The 1985 Dutch Grand Prix was Round 11 of the 1985 FIA Formula 1 World Championship. The event was held at the Zandvoort circuit in Holland on Sunday, 25 August 1985. Nelson Piquet started on pole position in the Brabham BMW and Niki Lauda was the race winner in the McLaren TAG.
Pos. | No. | Driver | Nationality | Team | Tyre | Laps | Time/Retired | Race Time | Gap | Interval | Best Lap | Lap | Speed | Started | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Niki Lauda | Austria | McLaren TAG | Goodyear | 70 | 1:32:29.263 | 1:32:29.263 | – | – | 1:17.054 | 60 | 193.089 | 10 | 9 |
2 | 2 | Alain Prost | France | McLaren TAG | Goodyear | 70 | +0.232 | 1:32:29.495 | +0.232 | +0.232 | 1:16.538 | 57 | 193.081 | 3 | 6 |
3 | 12 | Ayrton Senna | Brazil | Lotus Renault | Goodyear | 70 | +48.491 | 1:33:17.754 | +48.491 | +48.259 | 1:17.835 | 31 | 191.416 | 4 | 4 |
4 | 27 | Michele Alboreto | Italy | Ferrari | Goodyear | 70 | +48.837 | 1:33:18.100 | +48.837 | +0.346 | 1:17.710 | 43 | 191.404 | 16 | 3 |
5 | 11 | Elio de Angelis | Italy | Lotus Renault | Goodyear | 69 | +1 lap | 1:33:07.769 | 1 lap | 1 lap | 1:18.229 | 39 | 189.019 | 11 | 2 |
6 | 5 | Nigel Mansell | Great Britain | Williams Honda | Goodyear | 69 | +1 lap | 1:33:12.672 | 1 lap | +4.903 | 1:17.286 | 44 | 188.853 | 7 | 1 |
7 | 3 | Martin Brundle | Great Britain | Tyrrell Renault | Goodyear | 69 | +1 lap | 1:33:42.140 | 1 lap | +29.468 | 1:19.259 | 47 | 187.863 | 21 | |
8 | 7 | Nelson Piquet | Brazil | Brabham BMW | Pirelli | 69 | +1 lap | 1:33:46.859 | 1 lap | +4.719 | 1:17.577 | 51 | 187.706 | 1 | |
9 | 17 | Gerhard Berger | Austria | Arrows BMW | Goodyear | 68 | +2 laps | 1:32:58.318 | 2 laps | 1 lap | 1:19.294 | 45 | 186.595 | 14 | |
10 | 8 | Marc Surer | Switzerland | Brabham BMW | Pirelli | 65 | Exhaust | 1:32:31.405 | 5 laps | 3 laps | 1:19.400 | 9 | 179.228 | 9 | |
NC | 24 | Huub Rothengatter | Netherlands | Osella Alfa Romeo | Pirelli | 56 | +14 laps | 1:32:44.072 | 1:23.102 | 51 | 154.060 | 26 | |||
DNF | 18 | Thierry Boutsen | Belgium | Arrows BMW | Goodyear | 54 | Suspension | 1:14:22.227 | 1:18.730 | 47 | 185.241 | 8 | |||
DNF | 9 | Philippe Alliot | France | RAM Hart | Pirelli | 52 | Engine | 1:12:15.202 | 1:20.928 | 19 | 183.607 | 25 | |||
DNF | 4 | Stefan Bellof | Germany | Tyrrell Renault | Goodyear | 39 | Engine | 53:05.786 | 1:18.878 | 31 | 187.388 | 22 | |||
DNF | 16 | Derek Warwick | Great Britain | Renault | Goodyear | 27 | Gearbox | 36:22.152 | 1:18.230 | 4 | 189.397 | 12 | |||
DNF | 25 | Andrea de Cesaris | Italy | Ligier Renault | Pirelli | 25 | Turbo | 34:22.041 | 1:19.980 | 14 | 185.583 | 18 | |||
DNF | 15 | Patrick Tambay | France | Renault | Goodyear | 22 | Transmission | 29:27.487 | 1:17.335 | 16 | 190.529 | 6 | |||
DNF | 6 | Keke Rosberg | Finland | Williams Honda | Goodyear | 20 | Engine | 27:13.460 | 1:18.369 | 3 | 187.420 | 2 | |||
DNF | 19 | Teo Fabi | Italy | Toleman Hart | Pirelli | 18 | Wheel Bearing | 24:55.981 | 1:19.043 | 16 | 184.179 | 5 | |||
DNF | 26 | Jacques Laffite | France | Ligier Renault | Pirelli | 17 | Electrical | 23:04.386 | 1:19.549 | 5 | 187.969 | 13 | |||
DNF | 30 | Jonathan Palmer | Great Britain | Zakspeed | Goodyear | 13 | Oil Pressure | 17:55.843 | 1:20.505 | 12 | 184.965 | 23 | |||
DNF | 20 | Piercarlo Ghinzani | Italy | Toleman Hart | Pirelli | 12 | Engine | 16:52.020 | 1:20.920 | 4 | 181.504 | 15 | |||
DNF | 28 | Stefan Johansson | Sweden | Ferrari | Goodyear | 9 | Engine | 12:40.159 | 1:19.385 | 5 | 181.231 | 17 | |||
DNF | 29 | Pierluigi Martini | Italy | Minardi Motori Moderni | Pirelli | 1 | Accident | 1:41.482 | 1:41.482 | 1 | 150.836 | 24 | |||
DNF | 23 | Eddie Cheever | United States | Alfa Romeo | Goodyear | 1 | Turbo | 1:50.408 | 1:50.408 | 1 | 138.642 | 20 | |||
DNF | 22 | Riccardo Patrese | Italy | Alfa Romeo | Goodyear | 1 | Turbo | 2:11.271 | 2:11.271 | 1 | 116.607 | 19 | |||
DNQ | 10 | Kenny Acheson | Great Britain | RAM Hart | Pirelli |
Memorable Race Moments
Race Start
Pole sitter Nelson Piquet stalls his Brabham BMW at the start, handing the lead to Keke Rosberg in the Williams Honda.
Lap 6
Niki Lauda passes Teo Fabi’s Toleman down the straight for 4th position.
Lap 9
Stefan Johansson suffers an engine failure in the Ferrari and retires.
Lap 15
Down the start/finish straight Patrick Tambay’s Renault tows past the Ferrari of Michele Alboreto, who then locks his brakes and has a moment into Tarzan.
Lap 20
James Hunt: “That looks like Keke Rosberg in trouble.”
Race leader Keke Rosberg’s Honda engine blows and he tours into the pits to retire.
Lap 29
Ayrton Senna overtakes Marc Surer's Brabham down the straight.
Lap 33
Race leader Alain Prost makes a pit stop which lasts for 18.31 seconds and hands the leads to Niki Lauda.
Lap 47
Alain Prost overtakes Ayrton Senna’s JPS Lotus down the straight and begins hunting down race leader Niki Lauda.
Lap 68
Alain Prost puts a wheel on the grass as he closes right up to the the back of McLaren team-mate Niki Lauda.
Lap 70
Under massive sustained pressure from Alain Prost, Niki Lauda holds off his team-mate to win the Dutch Grand Prix and claim his 25th and final F1 victory.