The 1982 Monaco Grand Prix was Round 6 of the 1982 FIA Formula 1 World Championship. The event was held on the streets of Monte Carlo on Sunday, 23 May 1982. René Arnoux started on pole position for Renault and Riccardo Patrese was the race winner in the Brabham Ford.
Pos. | No. | Driver | Nationality | Team | Tyre | Laps | Time/Retired | Race Time | Gap | Interval | Best Lap | Lap | Speed | Started | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Riccardo Patrese | Italy | Brabham Ford | Goodyear | 76 | 1:54:11.259 | 1:54:11.259 | – | – | 1:26.354 | 69 | 132.262 | 2 | 9 |
2 | 28 | Didier Pironi | France | Ferrari | Goodyear | 75 | Out of fuel | 1:51:16.563 | 1 lap | 1 lap | 1:26.664 | 67 | 133.937 | 5 | 6 |
3 | 22 | Andrea de Cesaris | Italy | Alfa Romeo | Michelin | 75 | Out of fuel | 1:51:43.939 | 1 lap | +27.376 | 1:27.138 | 12 | 133.390 | 7 | 4 |
4 | 12 | Nigel Mansell | Great Britain | Lotus Ford | Goodyear | 75 | +1 lap | 1:54:55.953 | 1 lap | +3:12.014 | 1:27.526 | 68 | 129.676 | 11 | 3 |
5 | 11 | Elio de Angelis | Italy | Lotus Ford | Goodyear | 75 | +1 lap | 1:55:07.912 | 1 lap | +11.959 | 1:27.641 | 37 | 129.451 | 15 | 2 |
6 | 5 | Derek Daly | Ireland | Williams Ford | Goodyear | 74 | Accident | 1:51:16.914 | 2 laps | 1 lap | 1:27.073 | 59 | 132.144 | 8 | 1 |
7 | 15 | Alain Prost | France | Renault | Michelin | 73 | Spun Off | 1:47:19.455 | 3 laps | 1 lap | 1:26.618 | 53 | 135.165 | 4 | |
8 | 4 | Brian Henton | Great Britain | Tyrrell Ford | Goodyear | 72 | +4 laps | 1:54:19.439 | 4 laps | 1 lap | 1:29.939 | 43 | 125.151 | 17 | |
9 | 29 | Marc Surer | Switzerland | Arrows Ford | Pirelli | 70 | +6 laps | 1:55:40.319 | 6 laps | 2 laps | 1:30.325 | 12 | 120.257 | 19 | |
10 | 3 | Michele Alboreto | Italy | Tyrrell Ford | Goodyear | 69 | Suspension | 1:42:40.128 | 7 laps | 1 lap | 1:27.168 | 32 | 133.552 | 9 | |
DNF | 6 | Keke Rosberg | Finland | Williams Ford | Goodyear | 64 | Collision | 1:34:27.216 | 1:27.472 | 43 | 134.648 | 6 | |||
DNF | 8 | Niki Lauda | Austria | McLaren Ford | Michelin | 56 | Engine | 1:24:38.767 | 1:27.415 | 19 | 131.468 | 12 | |||
DNF | 1 | Nelson Piquet | Brazil | Brabham BMW | Goodyear | 49 | Turbo | 1:15:33.475 | 1:29.508 | 31 | 128.871 | 13 | |||
DNF | 7 | John Watson | Great Britain | McLaren Ford | Michelin | 35 | Electrical | 52:17.755 | 1:27.630 | 19 | 132.996 | 10 | |||
DNF | 9 | Manfred Winkelhock | Germany | ATS Ford | Michelin | 31 | Differential | 46:47.695 | 1:29.017 | 10 | 131.645 | 14 | |||
DNF | 26 | Jacques Laffite | France | Ligier Matra | Michelin | 29 | Handling | 43:54.194 | 1:28.975 | 10 | 131.263 | 18 | |||
DNF | 25 | Eddie Cheever | United States | Ligier Matra | Michelin | 27 | Oil Leak | 41:14.191 | 1:30.335 | 19 | 130.113 | 16 | |||
DNF | 10 | Eliseo Salazar | Chile | ATS Ford | Michelin | 22 | Mechanical | 36:23.930 | 1:31.701 | 22 | 120.109 | 20 | |||
DNF | 16 | René Arnoux | France | Renault | Michelin | 14 | Spun Off | 20:37.873 | 1:27.546 | 9 | 134.848 | 1 | |||
DNF | 23 | Bruno Giacomelli | Italy | Alfa Romeo | Michelin | 4 | Halfshaft | 6:08.418 | 1:30.326 | 3 | 129.452 | 3 | |||
DNQ | 30 | Mauro Baldi | Italy | Arrows Ford | Pirelli | ||||||||||
DNQ | 33 | Jan Lammers | Netherlands | Theodore Ford | Goodyear | ||||||||||
DNQ | 17 | Jochen Mass | Germany | March Ford | Avon | ||||||||||
DNQ | 35 | Derek Warwick | Great Britain | Toleman Hart | Pirelli | ||||||||||
DNQ | 31 | Jean Pierre Jarier | France | Osella Ford | Pirelli | ||||||||||
DNQ | 14 | Roberto Guerrero | Colombia | Ensign Ford | Avon | ||||||||||
DNPQ | 36 | Teo Fabi | Italy | Toleman Hart | Pirelli | ||||||||||
DNPQ | 32 | Riccardo Paletti | Italy | Osella Ford | Pirelli | ||||||||||
DNPQ | 18 | Raul Boesel | Brazil | March Ford | Avon | ||||||||||
DNPQ | 20 | Chico Serra | Brazil | Fittipaldi Ford | Pirelli | ||||||||||
DNPQ | 19 | Emilio de Villota | Spain | March Ford | Avon |
Memorable Race Moments
Race Start
René Arnoux converts pole position to lead the field through Sainte Dévote in the Renault. Bruno Giacomelli moves up ahead of Alain Prost to run an impressive 2nd in the Alfa Romeo.
Lap 4
Alain Prost overtakes Bruno Giacomelli’s Alfa Romeo at Sainte Dévote.
Lap 14
René Arnoux loses it at the Swimming Pool and stalls. His Renault team-mate Alain Prost takes over the lead of the race.
Lap 73
Murray Walker: “And there goes Prost! Off! As did Arnoux, my goodness... What an incredible development.”
As rain starts to fall in the closing stages of the race, Alain Prost dramatically crashes exiting the Chicane, losing a front right wheel. Riccardo Patrese takes the lead in the Brabham.
Lap 75
James Hunt: “Well Riccardo Patrese now has all the pressure off, he only has to cruise round the place… and he’s sliding and he’s lost it! Dear oh dear oh dear. Can he keep the engine running because he can still win the race if he can just get the car going again..."
Riccardo Patrese loses his Brabham and stalls at the Loews hairpin, handing the lead to Didier Pironi in the Ferrari.
Lap 76
Unbelievably, new race leader Didier Pironi slows to a halt in the tunnel. Before he can take over the lead, Andrea de Cesaris runs out of fuel in the Alfa Romeo and next potential winner Derek Daly coasts to a standstill with a gearbox, minus his rear wing.
Defying belief, after managing to restart his Brabham following his spin, Riccardo Patrese comes through to win his first Grand Prix.