The 1985 Portuguese Grand Prix was Round 2 of the 1985 FIA Formula 1 World Championship. The event was held in Estoril, Portugal on Sunday, 21 April 1985. Ayrton Senna started on pole position in the Lotus Renault and was the race winner.
Pos. | No. | Driver | Nationality | Team | Tyre | Laps | Time/Retired | Race Time | Gap | Interval | Best Lap | Lap | Speed | Started | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Ayrton Senna | Brazil | Lotus Renault | Goodyear | 67 | 2:00:28.006 | 2:00:28.006 | – | – | 1:44.121 | 15 | 145.160 | 1 | 9 |
2 | 27 | Michele Alboreto | Italy | Ferrari | Goodyear | 67 | +1:02.978 | 2:01:30.984 | +1:02.978 | +1:02.978 | 1:44.864 | 5 | 143.906 | 5 | 6 |
3 | 15 | Patrick Tambay | France | Renault | Goodyear | 66 | +1 lap | 2:00:34.362 | 1 lap | 1 lap | 1:46.290 | 52 | 142.868 | 12 | 4 |
4 | 11 | Elio de Angelis | Italy | Lotus Renault | Goodyear | 66 | +1 lap | 2:01:01.264 | 1 lap | +26.902 | 1:45.212 | 13 | 142.338 | 4 | 3 |
5 | 5 | Nigel Mansell | Great Britain | Williams Honda | Goodyear | 65 | +2 laps | 2:00:28.327 | 2 laps | 1 lap | 1:46.697 | 62 | 140.820 | 9 | 2 |
6 | 4 | Stefan Bellof | Germany | Tyrrell Ford | Goodyear | 65 | +2 laps | 2:00:32.122 | 2 laps | +3.795 | 1:47.861 | 11 | 140.747 | 21 | 1 |
7 | 16 | Derek Warwick | Great Britain | Renault | Goodyear | 65 | +2 laps | 2:00:35.888 | 2 laps | +3.766 | 1:45.985 | 63 | 140.673 | 6 | |
8 | 28 | Stefan Johansson | Sweden | Ferrari | Goodyear | 62 | +5 laps | 2:00:33.683 | 5 laps | 3 laps | 1:46.297 | 11 | 134.222 | 11 | |
9 | 24 | Piercarlo Ghinzani | Italy | Osella Alfa Romeo | Pirelli | 61 | +6 laps | 2:02:25.258 | 6 laps | 1 lap | 1:51.747 | 3 | 130.051 | 26 | |
NC | 9 | Manfred Winkelhock | Germany | RAM Hart | Pirelli | 50 | +17 laps | 2:01:08.842 | 1:50.480 | 3 | 107.720 | 15 | |||
DNF | 1 | Niki Lauda | Austria | McLaren TAG | Goodyear | 49 | Engine | 1:32:07.212 | 1:46.633 | 4 | 138.829 | 7 | |||
DNF | 23 | Eddie Cheever | United States | Alfa Romeo | Goodyear | 36 | Engine | 1:08:20.600 | 1:47.908 | 14 | 137.482 | 14 | |||
DNF | 2 | Alain Prost | France | McLaren TAG | Goodyear | 30 | Spun Off | 53:58.207 | 1:44.901 | 8 | 145.080 | 2 | |||
DNF | 25 | Andrea de Cesaris | Italy | Ligier Renault | Pirelli | 29 | Tyre | 1:04:00.093 | 1:49.658 | 3 | 118.262 | 8 | |||
DNF | 18 | Thierry Boutsen | Belgium | Arrows BMW | Goodyear | 28 | Tyre | 57:55.376 | 1:49.518 | 13 | 126.167 | 16 | |||
DNF | 7 | Nelson Piquet | Brazil | Brabham BMW | Pirelli | 28 | Electrical | 1:41:23.632 | 1:51.619 | 5 | 72.075 | 10 | |||
DNF | 3 | Martin Brundle | Great Britain | Tyrrell Ford | Goodyear | 20 | Transmission | 37:28.704 | 1:48.395 | 14 | 139.280 | 22 | |||
DNF | 21 | Mauro Baldi | Italy | Spirit Hart | Pirelli | 19 | Spun Off | 48:35.000 | 1:54.588 | 3 | 102.072 | 29 | |||
DNF | 6 | Keke Rosberg | Finland | Williams Honda | Goodyear | 16 | Spun Off | 32:01.788 | 1:45.717 | 14 | 130.378 | 3 | |||
DNF | 26 | Jacques Laffite | France | Ligier Renault | Pirelli | 15 | Tyre | 30:46.068 | 1:50.491 | 5 | 127.243 | 18 | |||
DNF | 17 | Gerhard Berger | Austria | Arrows BMW | Goodyear | 12 | Spun off | 22:36.119 | 1:48.561 | 11 | 138.571 | 17 | |||
DNF | 29 | Pierluigi Martini | Italy | Minardi Ford | Pirelli | 12 | Spun Off | 40:02.558 | 1:56.040 | 3 | 78.216 | 25 | |||
DNF | 22 | Riccardo Patrese | Italy | Alfa Romeo | Goodyear | 4 | Spun Off | 7:40.965 | 1:51.658 | 3 | 135.888 | 13 | |||
DNF | 10 | Philippe Alliot | France | RAM Hart | Pirelli | 3 | Spun Off | 5:55.595 | 1:50.643 | 3 | 132.116 | 20 | |||
DNF | 8 | Francois Hesnault | France | Brabham BMW | Pirelli | 3 | Electrical | 6:01.979 | 1:53.975 | 3 | 129.786 | 19 | |||
DNF | 30 | Jonathan Palmer | Great Britain | Zakspeed | Goodyear | 2 | Suspension | 6:14.955 | 2:55.894 | 1 | 83.530 | 23 |
Memorable race Moments
Race Start
Pole sitter Ayrton Senna converts his first front row start and leads Lotus team-mate Elio de Angelis and Alain Prost’s McLaren through Turn 1. Further back Keke Rosberg stalls his Williams Honda and gets a push start. He then compounds matters by spinning.
Lap 5
Riccardo Patrese and Stefan Johansson, in his first race for Ferrari, tangle and spin off the circuit.
Lap 18
Keke Rosberg crashes out after a torrid race.
Lap 28
Mauro Baldi spins his Spirit Hart out of the race and marshalls have to remove his stricken car from the middle of the track.
Lap 31
Chasing down Elio de Angelis, Alain Prost spins out of 3rd place on the start/finish straight and into retirement.
Lap 43
Suffering with a slow puncture, Elio de Angelis is overtaken by Michele Alboreto’s Ferrari into turn 1 and, a few corners later, runs off the circuit but rejoins.
Lap 67
Murray Walker: "And you can see that this usually totally unflappable, imperturbable Brazilian is, for once, absolutely beside himself... with joy!"
After 2 hours, Ayrton Senna claims his maiden Grand Prix victory and Lotus’ first win since the 1982 Austrian Grand Prix. Nigel Mansell goes off the track to avoid hitting race winner Senna, who undoes his seatbelts and celebrates his victory with both hands off the wheel.