The 1974 Formula 1 World Championship was the 25th F1 season. It consisted of 15 Grand Prix rounds, held across 15 different countries. Emerson Fittipaldi won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1974 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 13 January 1974 | Denny Hulme | McLaren Ford | 53 | 1:41:02.010 |
2 | Brazil | Autódromo de Interlagos | 27 January 1974 | Emerson Fittipaldi | McLaren Ford | 32 | 1:24:37.060 |
3 | South Africa | Kyalami Grand Prix Circuit | 30 March 1974 | Carlos Reutemann | Brabham Ford | 78 | 1:42:40.960 |
4 | Spain | Circuito Permanente del Jarama | 28 April 1974 | Niki Lauda | Ferrari | 84 | 2:00:29.560 |
5 | Belgium | Complexe Européen de Nivelles-Baulers | 12 May 1974 | Emerson Fittipaldi | McLaren Ford | 85 | 1:44:20.570 |
6 | Monaco | Circuit de Monaco | 26 May 1974 | Ronnie Peterson | Lotus Ford | 78 | 1:58:03.700 |
7 | Sweden | Scandinavian Raceway | 9 June 1974 | Jody Scheckter | Tyrrell Ford | 80 | 1:58:31.391 |
8 | Netherlands | Circuit Park Zandvoort | 23 June 1974 | Niki Lauda | Ferrari | 75 | 1:43:00.350 |
9 | France | Circuit Dijon-Prenois | 7 July 1974 | Ronnie Peterson | Lotus Ford | 80 | 1:21:55.020 |
10 | Great Britain | Brands Hatch Circuit | 20 July 1974 | Jody Scheckter | Tyrrell Ford | 75 | 1:43:02.200 |
11 | Germany | Nürburgring | 4 August 1974 | Clay Regazzoni | Ferrari | 14 | 1:41:35.000 |
12 | Austria | Österreichring | 18 August 1974 | Carlos Reutemann | Brabham Ford | 54 | 1:28:44.720 |
13 | Italy | Autodromo Nazionale Monza | 8 September 1974 | Ronnie Peterson | Lotus Ford | 52 | 1:22:56.600 |
14 | Canada | Mosport International Raceway | 22 September 1974 | Emerson Fittipaldi | McLaren Ford | 80 | 1:40:26.136 |
15 | United States | Watkins Glen International | 6 October 1974 | Carlos Reutemann | Brabham Ford | 59 | 1:40:21.439 |
1974 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Emerson Fittipaldi | Brazil | McLaren Ford | 55 |
2 | Clay Regazzoni | Switzerland | Ferrari | 52 |
3 | Jody Scheckter | South Africa | Tyrrell Ford | 45 |
4 | Niki Lauda | Austria | Ferrari | 38 |
5 | Ronnie Peterson | Sweden | Lotus Ford | 35 |
6 | Carlos Reutemann | Argentina | Brabham Ford | 32 |
7 | Denny Hulme | New Zealand | McLaren Ford | 20 |
8 | James Hunt | Great Britain | Hesketh Ford | 15 |
9 | Patrick Depailler | France | Tyrrell Ford | 14 |
10 | Jacky Ickx | Belgium | Lotus Ford | 12 |
10 | Mike Hailwood | Great Britain | McLaren Ford | 12 |
12 | Carlos Pace | Brazil | Brabham Ford | 11 |
13 | Jean-Pierre Beltoise | France | BRM | 10 |
14 | Jean-Pierre Jarier | France | Shadow Ford | 6 |
14 | John Watson | Great Britain | Brabham Ford | 6 |
16 | Hans-Joachim Stuck | Germany | March Ford | 5 |
17 | Arturo Merzario | Italy | Iso Marlboro Ford | 4 |
18 | Graham Hill | Great Britain | Lola Ford | 1 |
18 | Tom Pryce | Great Britain | Shadow Ford | 1 |
18 | Vittorio Brambilla | Italy | March Ford | 1 |
1974 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren Ford | 73 |
2 | Ferrari | 65 |
3 | Tyrrell Ford | 52 |
4 | Lotus Ford | 42 |
5 | Brabham Ford | 35 |
6 | Hesketh Ford | 15 |
7 | BRM | 10 |
8 | Shadow Ford | 7 |
9 | March Ford | 6 |
10 | Iso Marlboro Ford | 4 |
11 | Surtees Ford | 3 |
12 | Lola Ford | 1 |
1974 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Clay Regazzoni | Ferrari | 1:52.100 |
2 | Brazil | Clay Regazzoni | Ferrari | 2:36.050 |
3 | South Africa | Carlos Reutemann | Brabham Ford | 1:18.160 |
4 | Spain | Niki Lauda | Ferrari | 1:20.830 |
5 | Belgium | Denny Hulme | McLaren Ford | 1:11.310 |
6 | Monaco | Ronnie Peterson | Lotus Ford | 1:27.900 |
7 | Sweden | Patrick Depailler | Tyrrell Ford | 1:27.262 |
8 | Netherlands | Ronnie Peterson | Lotus Ford | 1:21.440 |
9 | France | Jody Scheckter | Tyrrell Ford | 1:00.000 |
10 | Great Britain | Niki Lauda | Ferrari | 1:21.100 |
11 | Germany | Jody Scheckter | Tyrrell Ford | 7:11.100 |
12 | Austria | Clay Regazzoni | Ferrari | 1:37.220 |
13 | Italy | Carlos Pace | Brabham Ford | 1:34.200 |
14 | Canada | Niki Lauda | Ferrari | 1:13.659 |
15 | United States | Carlos Pace | Brabham Ford | 1:40.608 |