The 1976 Formula 1 World Championship was the 27th F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. James Hunt won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
1976 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo de Interlagos | 25 January 1976 | Niki Lauda | Ferrari | 40 | 1:45:16.780 |
2 | South Africa | Kyalami Grand Prix Circuit | 6 March 1976 | Niki Lauda | Ferrari | 78 | 1:42:18.400 |
3 | USA West | Long Beach Street Circuit | 28 March 1976 | Clay Regazzoni | Ferrari | 80 | 1:53:18.471 |
4 | Spain | Circuito Permanente del Jarama | 2 May 1976 | James Hunt | McLaren Ford | 75 | 1:42:20.430 |
5 | Belgium | Circuit Zolder | 16 May 1976 | Niki Lauda | Ferrari | 70 | 1:42:53.230 |
6 | Monaco | Circuit de Monaco | 30 May 1976 | Niki Lauda | Ferrari | 78 | 1:59:51.470 |
7 | Sweden | Scandinavian Raceway | 13 June 1976 | Jody Scheckter | Tyrrell Ford | 72 | 1:46:53.729 |
8 | France | Circuit Paul Ricard | 4 July 1976 | James Hunt | McLaren Ford | 54 | 1:40:58.600 |
9 | Great Britain | Brands Hatch Circuit | 18 July 1976 | Niki Lauda | Ferrari | 76 | 1:44:19.660 |
10 | Germany | Nürburgring | 1 August 1976 | James Hunt | McLaren Ford | 14 | 1:41:42.700 |
11 | Austria | Österreichring | 15 August 1976 | John Watson | Penske Ford | 54 | 1:30:07.860 |
12 | Netherlands | Circuit Park Zandvoort | 29 August 1976 | James Hunt | McLaren Ford | 75 | 1:44:52.090 |
13 | Italy | Autodromo Nazionale Monza | 12 September 1976 | Ronnie Peterson | March Ford | 52 | 1:30:35.600 |
14 | Canada | Mosport International Raceway | 3 October 1976 | James Hunt | McLaren Ford | 80 | 1:40:09.626 |
15 | USA East | Watkins Glen International | 10 October 1976 | James Hunt | McLaren Ford | 59 | 1:42:40.741 |
16 | Japan | Fuji Speedway | 24 October 1976 | Mario Andretti | Lotus Ford | 73 | 1:43:58.860 |
1976 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | James Hunt | Great Britain | McLaren Ford | 69 |
2 | Niki Lauda | Austria | Ferrari | 68 |
3 | Jody Scheckter | South Africa | Tyrrell Ford | 49 |
4 | Patrick Depailler | France | Tyrrell Ford | 39 |
5 | Clay Regazzoni | Switzerland | Ferrari | 31 |
6 | Mario Andretti | United States | Lotus Ford | 22 |
7 | John Watson | Great Britain | Penske Ford | 20 |
7 | Jacques Laffite | France | Ligier Matra | 20 |
9 | Jochen Mass | Germany | McLaren Ford | 19 |
10 | Gunnar Nilsson | Sweden | Lotus Ford | 11 |
11 | Ronnie Peterson | Sweden | March Ford | 10 |
11 | Tom Pryce | Great Britain | Shadow Ford | 10 |
13 | Hans-Joachim Stuck | Germany | March Ford | 8 |
14 | Carlos Pace | Brazil | Brabham Alfa Romeo | 7 |
14 | Alan Jones | Australia | Surtees Ford | 7 |
16 | Carlos Reutemann | Argentina | Ferrari | 3 |
16 | Emerson Fittipaldi | Brazil | Fittipaldi Ford | 3 |
18 | Chris Amon | New Zealand | Wolf-Williams | 2 |
19 | Rolf Stommelen | Germany | Brabham Alfa Romeo | 1 |
19 | Vittorio Brambilla | Italy | March Ford | 1 |
1976 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 83 |
2 | McLaren Ford | 74 |
3 | Tyrrell Ford | 71 |
4 | Lotus Ford | 29 |
5 | Penske Ford | 20 |
6 | Ligier Matra | 20 |
7 | March Ford | 19 |
8 | Shadow Ford | 10 |
9 | Brabham Alfa Romeo | 9 |
10 | Surtees Ford | 7 |
11 | Fittipaldi Ford | 3 |
12 | Ensign Ford | 2 |
13 | Parnelli Ford | 1 |
1976 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Jean-Pierre Jarier | Shadow Ford | 2:35.070 |
2 | South Africa | Niki Lauda | Ferrari | 1:17.970 |
3 | USA West | Clay Regazzoni | Ferrari | 1:23.076 |
4 | Spain | Jochen Mass | McLaren Ford | 1:20.930 |
5 | Belgium | Niki Lauda | Ferrari | 1:25.980 |
6 | Monaco | Clay Regazzoni | Ferrari | 1:30.280 |
7 | Sweden | Mario Andretti | Lotus Ford | 1:28.002 |
8 | France | Niki Lauda | Ferrari | 1:51.000 |
9 | Great Britain | Niki Lauda | Ferrari | 1:19.910 |
10 | Germany | Jody Scheckter | Tyrrell Ford | 7:10.800 |
11 | Austria | James Hunt | McLaren Ford | 1:35.910 |
12 | Netherlands | Clay Regazzoni | Ferrari | 1:22.590 |
13 | Italy | Ronnie Peterson | March Ford | 1:41.300 |
14 | Canada | Patrick Depailler | Tyrrell Ford | 1:13.817 |
15 | USA East | James Hunt | McLaren Ford | 1:42.851 |
16 | Japan | Jacques Laffite | Ligier Matra | 1:19.970 |
1976 Non-Championship Races
Event | Circuit | Date | Winner | Team | Laps | Race Time | Country |
---|---|---|---|---|---|---|---|
Race of Champions | Brands Hatch Circuit | 14 March 1976 | James Hunt | McLaren Ford | 40 | 58:01.23 | Great Britain |
BRDC International Trophy | Silverstone Circuit | 11 April 1976 | James Hunt | McLaren Ford | 40 | 53:04.57 | Great Britain |