The 1993 FIA Formula 1 World Championship was the 44th F1 season. It consisted of 16 Grand Prix rounds, held across 14 different countries. Alain Prost won the Drivers’ Championship and Williams won the Constructors’ Championship.
1993 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | South Africa | Kyalami Grand Prix Circuit | 14 March 1993 | Alain Prost | Williams Renault | 72 | 1:38:45.082 | |
2 | Brazil | Autódromo José Carlos Pace | 28 March 1993 | Ayrton Senna | McLaren Ford | 71 | 1:51:15.485 | SC |
3 | Europe | Donington Park | 11 April 1993 | Ayrton Senna | McLaren Ford | 76 | 1:50:46.570 | |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 25 April 1993 | Alain Prost | Williams Renault | 61 | 1:33:20.413 | |
5 | Spain | Circuit de Catalunya | 9 May 1993 | Alain Prost | Williams Renault | 65 | 1:32:27.685 | |
6 | Monaco | Circuit de Monaco | 23 May 1993 | Ayrton Senna | McLaren Ford | 78 | 1:52:10.947 | |
7 | Canada | Circuit Gilles-Villeneuve | 13 June 1993 | Alain Prost | Williams Renault | 69 | 1:36:41.822 | |
8 | France | Circuit de Nevers Magny-Cours | 4 July 1993 | Alain Prost | Williams Renault | 72 | 1:38:35.241 | |
9 | Great Britain | Silverstone Circuit | 11 July 1993 | Alain Prost | Williams Renault | 59 | 1:25:38.189 | SC |
10 | Germany | Hockenheimring | 25 July 1993 | Alain Prost | Williams Renault | 45 | 1:18:40.885 | |
11 | Hungary | Hungaroring | 15 August 1993 | Damon Hill | Williams Renault | 77 | 1:47:39.098 | |
12 | Belgium | Circuit de Spa-Francorchamps | 29 August 1993 | Damon Hill | Williams Renault | 44 | 1:24:32.124 | |
13 | Italy | Autodromo Nazionale Monza | 12 September 1993 | Damon Hill | Williams Renault | 53 | 1:17:07.509 | |
14 | Portugal | Autódromo do Estoril | 26 September 1993 | Michael Schumacher | Benetton Ford | 71 | 1:32:46.309 | |
15 | Japan | Suzuka International Racing Course | 24 October 1993 | Ayrton Senna | McLaren Ford | 53 | 1:40:27.912 | |
16 | Australia | Adelaide Street Circuit | 7 November 1993 | Ayrton Senna | McLaren Ford | 79 | 1:43:27.476 |
1993 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Alain Prost | France | Williams Renault | 99 |
2 | Ayrton Senna | Brazil | McLaren Ford | 73 |
3 | Damon Hill | Great Britain | Williams Renault | 69 |
4 | Michael Schumacher | Germany | Benetton Ford | 52 |
5 | Riccardo Patrese | Italy | Benetton Ford | 20 |
6 | Jean Alesi | France | Ferrari | 16 |
7 | Martin Brundle | Great Britain | Ligier Renault | 13 |
8 | Gerhard Berger | Austria | Ferrari | 12 |
9 | Johnny Herbert | Great Britain | Lotus Ford | 11 |
10 | Mark Blundell | Great Britain | Ligier Renault | 10 |
11 | Michael Andretti | United States | McLaren Ford | 7 |
12 | Karl Wendlinger | Austria | Sauber | 7 |
13 | Christian Fittipaldi | Brazil | Minardi Ford | 5 |
13 | Jyrki Jarvilehto | Finland | Sauber | 5 |
15 | Mika Häkkinen | Finland | McLaren Ford | 4 |
16 | Derek Warwick | Great Britain | Footwork Mugen Honda | 4 |
17 | Philippe Alliot | France | Larrousse Lamborghini | 2 |
17 | Rubens Barrichello | Brazil | Jordan Hart | 2 |
19 | Fabrizio Barbazza | Italy | Minardi Ford | 2 |
20 | Alessandro Zanardi | Italy | Lotus Ford | 1 |
20 | Erik Comas | France | Larrousse Lamborghini | 1 |
20 | Eddie Irvine | Great Britain | Jordan Hart | 1 |
1993 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Renault | 168 |
2 | McLaren Ford | 84 |
3 | Benetton Ford | 72 |
4 | Ferrari | 28 |
5 | Ligier Renault | 23 |
6 | Lotus Ford | 12 |
7 | Sauber | 12 |
8 | Minardi Ford | 7 |
9 | Footwork Mugen Honda | 4 |
10 | Larrousse Lamborghini | 3 |
11 | Jordan Hart | 3 |
1993 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | South Africa | Alain Prost | Williams Renault | 1:19.492 |
2 | Brazil | Michael Schumacher | Benetton Ford | 1:20.024 |
3 | Europe | Ayrton Senna | McLaren Ford | 1:18.029 |
4 | San Marino | Alain Prost | Williams Renault | 1:26.128 |
5 | Spain | Michael Schumacher | Benetton Ford | 1:20.989 |
6 | Monaco | Alain Prost | Williams Renault | 1:23.604 |
7 | Canada | Michael Schumacher | Benetton Ford | 1:21.500 |
8 | France | Michael Schumacher | Benetton Ford | 1:19.256 |
9 | Great Britain | Damon Hill | Williams Renault | 1:22.515 |
10 | Germany | Michael Schumacher | Benetton Ford | 1:41.859 |
11 | Hungary | Alain Prost | Williams Renault | 1:19.633 |
12 | Belgium | Alain Prost | Williams Renault | 1:51.095 |
13 | Italy | Damon Hill | Williams Renault | 1:23.575 |
14 | Portugal | Damon Hill | Williams Renault | 1:14.859 |
15 | Japan | Alain Prost | Williams Renault | 1:41.176 |
16 | Australia | Damon Hill | Williams Renault | 1:15.381 |