The 2019 FIA Formula 1 World Championship was the 70th F1 season. It consisted of 21 Grand Prix rounds, held across 21 different countries. Lewis Hamilton won the Drivers’ Championship and Mercedes won the Constructors’ Championship.
2019 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 17 March 2019 | Valtteri Bottas | Mercedes | 58 | 1:25:27.325 |
2 | Bahrain | Bahrain International Circuit | 31 March 2019 | Lewis Hamilton | Mercedes | 57 | 1:34:21.295 |
3 | China | Shanghai International Circuit | 14 April 2019 | Lewis Hamilton | Mercedes | 56 | 1:32:06.350 |
4 | Azerbaijan | Baku City Circuit | 28 April 2019 | Valtteri Bottas | Mercedes | 51 | 1:31:52.942 |
5 | Spain | Circuit de Barcelona-Catalunya | 12 May 2019 | Lewis Hamilton | Mercedes | 66 | 1:35:50.443 |
6 | Monaco | Circuit de Monaco | 26 May 2019 | Lewis Hamilton | Mercedes | 78 | 1:43:28.437 |
7 | Canada | Circuit Gilles-Villeneuve | 9 June 2019 | Lewis Hamilton | Mercedes | 70 | 1:29:07.084 |
8 | France | Circuit Paul Ricard | 23 June 2019 | Lewis Hamilton | Mercedes | 53 | 1:24:31.198 |
9 | Austria | Red Bull Ring | 30 June 2019 | Max Verstappen | Red Bull Honda | 71 | 1:22:01.822 |
10 | Great Britain | Silverstone Circuit | 14 July 2019 | Lewis Hamilton | Mercedes | 52 | 1:21:08.452 |
11 | Germany | Hockenheimring | 28 July 2019 | Max Verstappen | Red Bull Honda | 64 | 1:44:31.275 |
12 | Hungary | Hungaroring | 4 August 2019 | Lewis Hamilton | Mercedes | 70 | 1:35:03.796 |
13 | Belgium | Circuit de Spa-Francorchamps | 1 September 2019 | Charles Leclerc | Ferrari | 44 | 1:23:45.710 |
14 | Italy | Autodromo Nazionale Monza | 8 September 2019 | Charles Leclerc | Ferrari | 53 | 1:15:26.665 |
15 | Singapore | Marina Bay Street Circuit | 22 September 2019 | Sebastian Vettel | Ferrari | 61 | 1:58:33.667 |
16 | Russia | Sochi Autodrom | 29 September 2019 | Lewis Hamilton | Mercedes | 53 | 1:33:38.992 |
17 | Japan | Suzuka International Racing Course | 13 October 2019 | Valtteri Bottas | Mercedes | 52 | 1:21:46.755 |
18 | Mexico | Autódromo Hermanos Rodríguez | 27 October 2019 | Lewis Hamilton | Mercedes | 71 | 1:36:48.904 |
19 | United States | Circuit of The Americas | 3 November 2019 | Valtteri Bottas | Mercedes | 56 | 1:33:55.653 |
20 | Brazil | Autódromo José Carlos Pace | 17 November 2019 | Max Verstappen | Red Bull Honda | 71 | 1:33:14.678 |
21 | Abu Dhabi | Yas Marina Circuit | 1 December 2019 | Lewis Hamilton | Mercedes | 55 | 1:34:05.715 |
2019 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Great Britain | Mercedes | 413 |
2 | Valtteri Bottas | Finland | Mercedes | 326 |
3 | Max Verstappen | Netherlands | Red Bull Honda | 278 |
4 | Charles Leclerc | Monaco | Ferrari | 264 |
5 | Sebastian Vettel | Germany | Ferrari | 240 |
6 | Carlos Sainz | Spain | McLaren Renault | 96 |
7 | Pierre Gasly | France | Toro Rosso Honda | 95 |
8 | Alexander Albon | Thailand | Red Bull Honda | 92 |
9 | Daniel Ricciardo | Australia | Renault | 54 |
10 | Sergio Pérez | Mexico | Racing Point Mercedes | 52 |
11 | Lando Norris | Great Britain | McLaren Renault | 49 |
12 | Kimi Räikkönen | Finland | Alfa Romeo Ferrari | 43 |
13 | Daniil Kvyat | Russia | Toro Rosso Honda | 37 |
14 | Nico Hulkenberg | Germany | Renault | 37 |
15 | Lance Stroll | Canada | Racing Point Mercedes | 21 |
16 | Kevin Magnussen | Denmark | Haas Ferrari | 20 |
17 | Antonio Giovinazzi | Italy | Alfa Romeo Ferrari | 14 |
18 | Romain Grosjean | France | Haas Ferrari | 8 |
19 | Robert Kubica | Poland | Williams Mercedes | 1 |
20 | George Russell | Great Britain | Williams Mercedes | 0 |
2019 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 739 |
2 | Ferrari | 504 |
3 | Red Bull Honda | 417 |
4 | McLaren Renault | 145 |
5 | Renault | 91 |
6 | Toro Rosso Honda | 85 |
7 | Racing Point Mercedes | 73 |
8 | Alfa Romeo Ferrari | 57 |
9 | Haas Ferrari | 28 |
10 | Williams Mercedes | 1 |
2019 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Valtteri Bottas | Mercedes | 1:25.580 |
2 | Bahrain | Charles Leclerc | Ferrari | 1:33.411 |
3 | China | Pierre Gasly | Red Bull Honda | 1:34.742 |
4 | Azerbaijan | Charles Leclerc | Ferrari | 1:43.009 |
5 | Spain | Lewis Hamilton | Mercedes | 1:18.492 |
6 | Monaco | Pierre Gasly | Red Bull Honda | 1:14.279 |
7 | Canada | Valtteri Bottas | Mercedes | 1:13.078 |
8 | France | Sebastian Vettel | Ferrari | 1:32.740 |
9 | Austria | Max Verstappen | Red Bull Honda | 1:07.475 |
10 | Great Britain | Lewis Hamilton | Mercedes | 1:27.369 |
11 | Germany | Max Verstappen | Red Bull Honda | 1:16.645 |
12 | Hungary | Max Verstappen | Red Bull Honda | 1:17.103 |
13 | Belgium | Sebastian Vettel | Ferrari | 1:46.409 |
14 | Italy | Lewis Hamilton | Mercedes | 1:21.779 |
15 | Singapore | Kevin Magnussen | Haas Ferrari | 1:42.301 |
16 | Russia | Lewis Hamilton | Mercedes | 1:35.761 |
17 | Japan | Lewis Hamilton | Mercedes | 1:30.983 |
18 | Mexico | Charles Leclerc | Ferrari | 1:19.232 |
19 | United States | Charles Leclerc | Ferrari | 1:36.169 |
20 | Brazil | Valtteri Bottas | Mercedes | 1:10.698 |
21 | Abu Dhabi | Lewis Hamilton | Mercedes | 1:39.283 |