The 1992 FIA Formula 1 World Championship was the 43rd F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Nigel Mansell won the Drivers’ Championship and Williams won the Constructors’ Championship.
1992 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | South Africa | Kyalami Grand Prix Circuit | 1 March 1992 | Nigel Mansell | Williams Renault | 72 | 1:36:45.320 |
2 | Mexico | Autódromo Hermanos Rodríguez | 22 March 1992 | Nigel Mansell | Williams Renault | 69 | 1:31:53.587 |
3 | Brazil | Autódromo José Carlos Pace | 5 April 1992 | Nigel Mansell | Williams Renault | 71 | 1:36:51.856 |
4 | Spain | Circuit de Catalunya | 3 May 1992 | Nigel Mansell | Williams Renault | 65 | 1:56:10.674 |
5 | San Marino | Autodromo Enzo e Dino Ferrari | 17 May 1992 | Nigel Mansell | Williams Renault | 60 | 1:28:40.927 |
6 | Monaco | Circuit de Monaco | 31 May 1992 | Ayrton Senna | McLaren Honda | 78 | 1:50:59.372 |
7 | Canada | Circuit Gilles-Villeneuve | 14 June 1992 | Gerhard Berger | McLaren Honda | 69 | 1:37:08.299 |
8 | France | Circuit de Nevers Magny-Cours | 5 July 1992 | Nigel Mansell | Williams Renault | 69 | 1:38:08.459 |
9 | Great Britain | Silverstone Circuit | 12 July 1992 | Nigel Mansell | Williams Renault | 59 | 1:25:42.991 |
10 | Germany | Hockenheimring | 26 July 1992 | Nigel Mansell | Williams Renault | 45 | 1:18:22.032 |
11 | Hungary | Hungaroring | 16 August 1992 | Ayrton Senna | McLaren Honda | 77 | 1:46:19.216 |
12 | Belgium | Circuit de Spa-Francorchamps | 30 August 1992 | Michael Schumacher | Benetton Ford | 44 | 1:36:10.721 |
13 | Italy | Autodromo Nazionale Monza | 13 September 1992 | Ayrton Senna | McLaren Honda | 53 | 1:18:15.349 |
14 | Portugal | Autódromo do Estoril | 27 September 1992 | Nigel Mansell | Williams Renault | 71 | 1:34:46.659 |
15 | Japan | Suzuka International Racing Course | 25 October 1992 | Riccardo Patrese | Williams Renault | 53 | 1:33:09.553 |
16 | Australia | Adelaide Street Circuit | 8 November 1992 | Gerhard Berger | McLaren Honda | 82 | 1:46:54.786 |
1992 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Nigel Mansell | Great Britain | Williams Renault | 108 |
2 | Riccardo Patrese | Italy | Williams Renault | 56 |
3 | Michael Schumacher | Germany | Benetton Ford | 53 |
4 | Ayrton Senna | Brazil | McLaren Honda | 50 |
5 | Gerhard Berger | Austria | McLaren Honda | 49 |
6 | Martin Brundle | Great Britain | Benetton Ford | 38 |
7 | Jean Alesi | Frane | Ferrari | 18 |
8 | Mika Häkkinen | Finland | Lotus Ford | 11 |
9 | Andrea de Cesaris | Italy | Tyrrell Ilmor | 8 |
10 | Michele Alboreto | Italy | Footwork Mugen Honda | 6 |
11 | Erik Comas | France | Ligier Renault | 4 |
12 | Karl Wendlinger | Austria | March Ilmor | 3 |
12 | Ivan Capelli | Italy | Ferrari | 3 |
14 | Thierry Boutsen | Belgium | Ligier Renault | 2 |
15 | Pierluigi Martini | Italy | Dallara Ferrari | 2 |
16 | Johnny Herbert | Great Britain | Lotus Ford | 2 |
17 | Stefano Modena | Italy | Jordan Yamaha | 1 |
18 | Christian Fittipaldi | Brazil | Minardi Lamborghini | 1 |
19 | Bertrand Gachot | France | Venturi Lamborghini | 1 |
1992 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Renault | 164 |
2 | McLaren Honda | 99 |
3 | Benetton Ford | 91 |
4 | Ferrari | 21 |
5 | Lotus Ford | 13 |
6 | Tyrrell Ilmor | 8 |
7 | Footwork Mugen Honda | 6 |
8 | Ligier Renault | 6 |
9 | March Ilmor | 3 |
10 | Dallara Ferrari | 2 |
11 | Jordan Yamaha | 1 |
12 | Minardi Lamborghini | 1 |
13 | Venturi Lamborghini | 1 |
1992 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | South Africa | Nigel Mansell | Williams Renault | 1:17.578 |
2 | Mexico | Gerhard Berger | McLaren Honda | 1:17.711 |
3 | Brazil | Riccardo Patrese | Williams Renault | 1:19.490 |
4 | Spain | Nigel Mansell | Williams Renault | 1:42.503 |
5 | San Marino | Riccardo Patrese | Williams Renault | 1:26.100 |
6 | Monaco | Nigel Mansell | Williams Renault | 1:21.598 |
7 | Canada | Gerhard Berger | McLaren Honda | 1:22.325 |
8 | France | Nigel Mansell | Williams Renault | 1:17.070 |
9 | Great Britain | Nigel Mansell | Williams Renault | 1:22.539 |
10 | Germany | Riccardo Patrese | Williams Renault | 1:41.591 |
11 | Hungary | Nigel Mansell | Williams Renault | 1:18.308 |
12 | Belgium | Michael Schumacher | Benetton Ford | 1:53.791 |
13 | Italy | Nigel Mansell | Williams Renault | 1:26.119 |
14 | Portugal | Ayrton Senna | McLaren Honda | 1:16.272 |
15 | Japan | Nigel Mansell | Williams Renault | 1:40.646 |
16 | Australia | Michael Schumacher | Benetton Ford | 1:16.078 |