The 1994 FIA Formula 1 World Championship was the 45th F1 season. It consisted of 16 Grand Prix rounds, held across 13 different countries. Michael Schumacher won the Drivers’ Championship and Williams won the Constructors’ Championship.
1994 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo José Carlos Pace | 27 March 1994 | Michael Schumacher | Benetton Ford | 71 | 1:35:38.759 | |
2 | Pacific | TI Circuit Aida | 17 April 1994 | Michael Schumacher | Benetton Ford | 83 | 1:46:01.693 | |
3 | San Marino | Autodromo Enzo e Dino Ferrari | 1 May 1994 | Michael Schumacher | Benetton Ford | 58 | 1:28:28.642 | SC |
4 | Monaco | Circuit de Monaco | 15 May 1994 | Michael Schumacher | Benetton Ford | 78 | 1:49:55.372 | |
5 | Spain | Circuit de Catalunya | 29 May 1994 | Damon Hill | Williams Renault | 65 | 1:36:14.374 | |
6 | Canada | Circuit Gilles-Villeneuve | 12 June 1994 | Michael Schumacher | Benetton Ford | 69 | 1:44:31.887 | |
7 | France | Circuit de Nevers Magny-Cours | 3 July 1994 | Michael Schumacher | Benetton Ford | 72 | 1:38:35.704 | |
8 | Great Britain | Silverstone Circuit | 10 July 1994 | Damon Hill | Williams Renault | 60 | 1:30:03.640 | |
9 | Germany | Hockenheimring | 31 July 1994 | Gerhard Berger | Ferrari | 45 | 1:22:37.272 | |
10 | Hungary | Hungaroring | 14 August 1994 | Michael Schumacher | Benetton Ford | 77 | 1:48:00.185 | |
11 | Belgium | Circuit de Spa-Francorchamps | 28 August 1994 | Damon Hill | Williams Renault | 44 | 1:28:47.170 | |
12 | Italy | Autodromo Nazionale Monza | 11 September 1994 | Damon Hill | Williams Renault | 53 | 1:18:02.754 | |
13 | Portugal | Autódromo do Estoril | 25 September 1994 | Damon Hill | Williams Renault | 71 | 1:41:10.165 | |
14 | Europe | Circuito Permanente de Jerez | 16 October 1994 | Michael Schumacher | Benetton Ford | 69 | 1:40:26.689 | |
15 | Japan | Suzuka International Racing Course | 6 November 1994 | Damon Hill | Williams Renault | 50 | 1:55:53.532 | SC |
16 | Australia | Adelaide Street Circuit | 13 November 1994 | Nigel Mansell | Williams Renault | 81 | 1:47:51.480 |
1994 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Michael Schumacher | Germany | Benetton Ford | 92 |
2 | Damon Hill | Great Britain | Williams Renault | 91 |
3 | Gerhard Berger | Austria | Ferrari | 41 |
4 | Mika Häkkinen | Finland | McLaren Peugeot | 26 |
5 | Jean Alesi | France | Ferrari | 24 |
6 | Rubens Barrichello | Brazil | Jordan Hart | 19 |
7 | Martin Brundle | Great Britain | McLaren Peugeot | 16 |
8 | David Coulthard | Great Britain | Williams Renault | 14 |
9 | Nigel Mansell | Great Britain | Williams Renault | 13 |
10 | Jos Verstappen | Netherlands | Benetton Ford | 10 |
11 | Olivier Panis | France | Ligier Renault | 9 |
12 | Mark Blundell | Great Britain | Tyrrell Yamaha | 8 |
13 | Heinz-Harald Frentzen | Germany | Sauber Mercedes | 7 |
14 | Nicola Larini | Italy | Ferrari | 6 |
15 | Christian Fittipaldi | Brazil | Footwork Ford | 6 |
16 | Eddie Irvine | Great Britain | Jordan Hart | 6 |
17 | Ukyo Katayama | Japan | Tyrrell Yamaha | 5 |
18 | Eric Bernard | France | Lotus Mugen Honda | 4 |
19 | Karl Wendlinger | Austria | Sauber Mercedes | 4 |
20 | Andrea de Cesaris | Italy | Sauber Mercedes | 4 |
21 | Pierluigi Martini | Italy | Minardi Ford | 4 |
22 | Gianni Morbidelli | Italy | Footwork Ford | 3 |
23 | Erik Comas | France | Larrousse Ford | 2 |
24 | Michele Alboreto | Italy | Minardi Ford | 1 |
25 | Jyrki Jarvilehto | Finland | Sauber Mercedes | 1 |
1994 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Renault | 118 |
2 | Benetton Ford | 103 |
3 | Ferrari | 71 |
4 | McLaren Peugeot | 42 |
5 | Jordan Hart | 28 |
6 | Ligier Renault | 13 |
7 | Tyrrell Yamaha | 13 |
8 | Sauber Mercedes | 12 |
9 | Footwork Ford | 9 |
10 | Minardi Ford | 5 |
11 | Larrousse Ford | 2 |
1994 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Michael Schumacher | Benetton Ford | 1:18.455 |
2 | Pacific | Michael Schumacher | Benetton Ford | 1:14.023 |
3 | San Marino | Damon Hill | Williams Renault | 1:24.335 |
4 | Monaco | Michael Schumacher | Benetton Ford | 1:21.076 |
5 | Spain | Michael Schumacher | Benetton Ford | 1:25.155 |
6 | Canada | Michael Schumacher | Benetton Ford | 1:28.927 |
7 | France | Damon Hill | Williams Renault | 1:19.678 |
8 | Great Britain | Damon Hill | Williams Renault | 1:27.100 |
9 | Germany | David Coulthard | Williams Renault | 1:46.211 |
10 | Hungary | Michael Schumacher | Benetton Ford | 1:20.881 |
11 | Belgium | Damon Hill | Williams Renault | 1:57.117 |
12 | Italy | Damon Hill | Williams Renault | 1:25.930 |
13 | Portugal | David Coulthard | Williams Renault | 1:22.446 |
14 | Europe | Michael Schumacher | Benetton Ford | 1:25.040 |
15 | Japan | Damon Hill | Williams Renault | 1:56.597 |
16 | Australia | Michael Schumacher | Benetton Ford | 1:17.140 |