The 1973 Formula 1 World Championship was the 24th F1 season. It consisted of 15 Grand Prix rounds, held across 15 different countries. Jackie Stewart won the Drivers’ Championship and Lotus won the Constructors’ Championship.
1973 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 28 January 1973 | Emerson Fittipaldi | Lotus Ford | 96 | 1:56:18.220 | |
2 | Brazil | Autódromo de Interlagos | 11 February 1973 | Emerson Fittipaldi | Lotus Ford | 40 | 1:43:55.600 | |
3 | South Africa | Kyalami Grand Prix Circuit | 3 March 1973 | Jackie Stewart | Tyrrell Ford | 79 | 1:43:11.070 | |
4 | Spain | Montjuïc Circuit | 29 April 1973 | Emerson Fittipaldi | Lotus Ford | 75 | 1:48:18.700 | |
5 | Belgium | Circuit Zolder | 20 May 1973 | Jackie Stewart | Tyrrell Ford | 70 | 1:42:13.430 | |
6 | Monaco | Circuit de Monaco | 3 June 1973 | Jackie Stewart | Tyrrell Ford | 78 | 1:57:44.300 | |
7 | Sweden | Scandinavian Raceway | 17 June 1973 | Denny Hulme | McLaren Ford | 80 | 1:56:46.049 | |
8 | France | Circuit Paul Ricard | 1 July 1973 | Ronnie Peterson | Lotus Ford | 54 | 1:41:36.520 | |
9 | Great Britain | Silverstone Circuit | 14 July 1973 | Peter Revson | McLaren Ford | 67 | 1:29:18.500 | |
10 | Netherlands | Circuit Park Zandvoort | 29 July 1973 | Jackie Stewart | Tyrrell Ford | 72 | 1:39:12.450 | |
11 | Germany | Nürburgring | 5 August 1973 | Jackie Stewart | Tyrrell Ford | 14 | 1:42:03.000 | |
12 | Austria | Österreichring | 19 August 1973 | Ronnie Peterson | Lotus Ford | 54 | 1:28:48.780 | |
13 | Italy | Autodromo Nazionale Monza | 9 September 1973 | Ronnie Peterson | Lotus Ford | 55 | 1:29:17.000 | |
14 | Canada | Mosport International Raceway | 23 September 1973 | Peter Revson | McLaren Ford | 80 | 1:59:04.083 | SC |
15 | United States | Watkins Glen International | 7 October 1973 | Ronnie Peterson | Lotus Ford | 59 | 1:41:15.799 |
1973 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jackie Stewart | Great Britain | Tyrrell Ford | 71 |
2 | Emerson Fittipaldi | Brazil | Lotus Ford | 55 |
3 | Ronnie Peterson | Sweden | Lotus Ford | 52 |
4 | François Cévert | France | Tyrrell Ford | 47 |
5 | Peter Revson | United States | McLaren Ford | 38 |
6 | Denny Hulme | New Zealand | McLaren Ford | 26 |
7 | Carlos Reutemann | Argentina | Brabham Ford | 16 |
8 | James Hunt | Great Britain | March Ford | 14 |
9 | Jacky Ickx | Belgium | Iso Marlboro Ford | 12 |
10 | Jean-Pierre Beltoise | France | BRM | 9 |
11 | Carlos Pace | Brazil | Surtees Ford | 7 |
12 | Arturo Merzario | Italy | Ferrari | 6 |
13 | George Follmer | United States | Shadow Ford | 5 |
14 | Jackie Oliver | Great Britain | Shadow Ford | 4 |
15 | Andrea de Adamich | Italy | Brabham Ford | 3 |
15 | Wilson Fittipaldi | Brazil | Brabham Ford | 3 |
17 | Niki Lauda | Austria | BRM | 2 |
17 | Clay Regazzoni | Switzerland | BRM | 2 |
19 | Chris Amon | New Zealand | Tyrrell Ford | 1 |
19 | Gijs van Lennep | Netherlands | Iso Marlboro Ford | 1 |
19 | Howden Ganley | New Zealand | Iso Marlboro Ford | 1 |
1973 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Lotus Ford | 92 |
2 | Tyrrell Ford | 82 |
3 | McLaren Ford | 58 |
4 | Brabham Ford | 22 |
5 | March Ford | 14 |
6 | Ferrari | 12 |
7 | BRM | 12 |
8 | Shadow Ford | 9 |
9 | Surtees Ford | 7 |
10 | Iso Marlboro Ford | 2 |
11 | Tecno | 1 |
1973 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Emerson Fittipaldi | Lotus Ford | 1:11.220 |
2 | Brazil | Emerson Fittipaldi | Lotus Ford | 2:35.000 |
3 | South Africa | Emerson Fittipaldi | Lotus Ford | 1:17.100 |
4 | Spain | Ronnie Peterson | Lotus Ford | 1:23.800 |
5 | Belgium | François Cévert | Tyrrell Ford | 1:25.420 |
6 | Monaco | Emerson Fittipaldi | Lotus Ford | 1:28.100 |
7 | Sweden | Denny Hulme | McLaren Ford | 1:26.146 |
8 | France | Denny Hulme | McLaren Ford | 1:50.990 |
9 | Great Britain | James Hunt | March Ford | 1:18.600 |
10 | Netherlands | Ronnie Peterson | Lotus Ford | 1:20.310 |
11 | Germany | Carlos Pace | Surtees Ford | 7:11.400 |
12 | Austria | Carlos Pace | Surtees Ford | 1:37.290 |
13 | Italy | Jackie Stewart | Tyrrell Ford | 1:35.300 |
14 | Canada | Emerson Fittipaldi | Lotus Ford | 1:15.496 |
15 | United States | James Hunt | March Ford | 1:41.652 |