The 1975 Formula 1 World Championship was the 26th F1 season. It consisted of 14 Grand Prix rounds, held across 14 different countries. Niki Lauda won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
1975 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 12 January 1975 | Emerson Fittipaldi | McLaren Ford | 53 | 1:39:26.290 |
2 | Brazil | Autódromo de Interlagos | 26 January 1975 | Carlos Pace | Brabham Ford | 40 | 1:44:41.170 |
3 | South Africa | Kyalami Grand Prix Circuit | 1 March 1975 | Jody Scheckter | Tyrrell Ford | 78 | 1:43:16.900 |
4 | Spain | Montjuïc Circuit | 27 April 1975 | Jochen Mass | McLaren Ford | 29 | 42:53.700 |
5 | Monaco | Circuit de Monaco | 11 May 1975 | Niki Lauda | Ferrari | 75 | 2:01:21.310 |
6 | Belgium | Circuit Zolder | 25 May 1975 | Niki Lauda | Ferrari | 70 | 1:43:53.980 |
7 | Sweden | Scandinavian Raceway | 8 June 1975 | Niki Lauda | Ferrari | 80 | 1:59:18.319 |
8 | Netherlands | Circuit Park Zandvoort | 22 June 1975 | James Hunt | Hesketh Ford | 75 | 1:46:57.400 |
9 | France | Circuit Paul Ricard | 6 July 1975 | Niki Lauda | Ferrari | 54 | 1:40:18.840 |
10 | Great Britain | Silverstone Circuit | 19 July 1975 | Emerson Fittipaldi | McLaren Ford | 56 | 1:22:05.000 |
11 | Germany | Nürburgring | 3 August 1975 | Carlos Reutemann | Brabham Ford | 14 | 1:41:14.100 |
12 | Austria | Österreichring | 17 August 1975 | Vittorio Brambilla | March Ford | 29 | 57:56.690 |
13 | Italy | Autodromo Nazionale Monza | 7 September 1975 | Clay Regazzoni | Ferrari | 52 | 1:22:42.600 |
14 | United States | Watkins Glen International | 5 October 1975 | Niki Lauda | Ferrari | 59 | 1:42:58.175 |
1975 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Niki Lauda | Austria | Ferrari | 64.5 |
2 | Emerson Fittipaldi | Brazil | McLaren Ford | 45 |
3 | Carlos Reutemann | Argentina | Brabham Ford | 37 |
4 | James Hunt | Great Britain | Hesketh Ford | 33 |
5 | Clay Regazzoni | Switzerland | Ferrari | 25 |
6 | Carlos Pace | Brazil | Brabham Ford | 24 |
7 | Jody Scheckter | South Africa | Tyrrell Ford | 20 |
7 | Jochen Mass | Germany | McLaren Ford | 20 |
9 | Patrick Depailler | France | Tyrrell Ford | 12 |
10 | Tom Pryce | Great Britain | Shadow Ford | 8 |
11 | Vittorio Brambilla | Italy | March Ford | 6.5 |
12 | Jacques Laffite | France | Frank Williams Racing | 6 |
12 | Ronnie Peterson | Sweden | Lotus Ford | 6 |
14 | Mario Andretti | United States | Parnelli Ford | 5 |
15 | Mark Donohue | United States | March Ford | 4 |
16 | Jacky Ickx | Belgium | Lotus Ford | 3 |
17 | Alan Jones | Australia | Hill Ford | 2 |
18 | Jean-Pierre Jarier | France | Shadow Ford | 1.5 |
19 | Tony Brise | Great Britain | Hill Ford | 1 |
19 | Gijs van Lennep | Netherlands | Ensign Ford | 1 |
21 | Lella Lombardi | Italy | Frank Williams Racing | 0.5 |
1975 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 72 |
2 | Brabham Ford | 54 |
3 | McLaren Ford | 53 |
4 | Hesketh Ford | 33 |
5 | Tyrrell Ford | 25 |
6 | Shadow Ford | 9 |
7 | Lotus Ford | 9 |
8 | March Ford | 7 |
9 | Frank Williams Racing Cars/Williams | 6 |
10 | Parnelli Ford | 5 |
11 | Hill Ford | 3 |
12 | Penske Ford | 2 |
13 | Ensign Ford | 1 |
1975 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | James Hunt | Hesketh Ford | 1:50.910 |
2 | Brazil | Jean-Pierre Jarier | Shadow Matra | 2:34.160 |
3 | South Africa | Carlos Pace | Brabham Ford | 1:17.200 |
4 | Spain | Mario Andretti | Parnelli Ford | 1:25.100 |
5 | Monaco | Patrick Depailler | Tyrrell Ford | 1:28.670 |
6 | Belgium | Clay Regazzoni | Ferrari | 1:26.760 |
7 | Sweden | Niki Lauda | Ferrari | 1:28.267 |
8 | Netherlands | Niki Lauda | Ferrari | 1:21.540 |
9 | France | Jochen Mass | McLaren Ford | 1:50.600 |
10 | Great Britain | Clay Regazzoni | Ferrari | 1:20.900 |
11 | Germany | Clay Regazzoni | Ferrari | 7:06.400 |
12 | Austria | Vittorio Brambilla | March Ford | 1:53.900 |
13 | Italy | Clay Regazzoni | Ferrari | 1:33.100 |
14 | United States | Emerson Fittipaldi | McLaren Ford | 1:43.374 |