The 1979 Dutch Grand Prix was Round 12 of the 1979 Formula 1 World Championship. The event was held at the Zandvoort circuit in Holland on Sunday, 26 August 1979. René Arnoux started on pole position for Renault and Alan Jones was the race winner in the Williams Ford.
1979 Dutch Grand Prix Race Result
Pos. | No. | Driver | Nationality | Team | Tyre | Laps | Time/Retired | Race Time | Gap | Interval | Best Lap | Lap | Speed | Started | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Alan Jones | Australia | Williams Ford | Goodyear | 75 | 1:41:19.775 | 1:41:19.775 | - | - | 1:19.444 | 46 | 187.674 | 2 | 9 |
2 | 11 | Jody Scheckter | South Africa | Ferrari | Michelin | 75 | +21.783 | 1:41:41.558 | +21.783 | +21.783 | 1:20.241 | 28 | 187.004 | 5 | 6 |
3 | 26 | Jacques Laffite | France | Ligier Ford | Goodyear | 75 | +1:03.253 | 1:42:23.028 | +1:03.253 | +41.470 | 1:20.329 | 63 | 185.742 | 7 | 4 |
4 | 6 | Nelson Piquet | Brazil | Brabham Alfa Romeo | Goodyear | 74 | +1 lap | 1 lap | 1 lap | 1:20.971 | 50 | 11 | 3 | ||
5 | 25 | Jacky Ickx | Belgium | Ligier Ford | Goodyear | 74 | +1 lap | 1 lap | 1:21.165 | 72 | 20 | 2 | |||
6 | 30 | Jochen Mass | Germany | Arrows Ford | Goodyear | 73 | +2 laps | 2 laps | 1 lap | 1:21.385 | 48 | 18 | 1 | ||
7 | 31 | Hector Rebaque | Mexico | Lotus Ford | Goodyear | 73 | +2 laps | 2 laps | 1:22.156 | 5 | 24 | ||||
DNF | 3 | Didier Pironi | France | Tyrrell Ford | Goodyear | 51 | Suspension | 1:20.703 | 47 | 10 | |||||
DNF | 12 | Gilles Villeneuve | Canada | Ferrari | Michelin | 49 | Tyre | 1:19.438 | 39 | 6 | |||||
DNF | 18 | Elio de Angelis | Italy | Shadow Ford | Goodyear | 40 | Transmission | 1:22.664 | 40 | 22 | |||||
DNF | 20 | Keke Rosberg | Finland | Wolf Ford | Goodyear | 33 | Engine | 1:20.794 | 29 | 8 | |||||
DNF | 15 | Jean-Pierre Jabouille | France | Renault | Michelin | 26 | Clutch | 1:20.199 | 6 | 4 | |||||
DNF | 7 | John Watson | Great Britain | McLaren Ford | Goodyear | 22 | Engine | 1:21.000 | 13 | 12 | |||||
DNF | 4 | Jean-Pierre Jarier | France | Tyrrell Ford | Goodyear | 20 | Spun Off | 1:21.487 | 14 | 16 | |||||
DNF | 9 | Hans-Joachim Stuck | Germany | ATS Ford | Goodyear | 19 | Transmission | 1:23.014 | 5 | 15 | |||||
DNF | 17 | Jan Lammers | Netherlands | Shadow Ford | Goodyear | 12 | Gearbox | 1:22.955 | 5 | 23 | |||||
DNF | 1 | Mario Andretti | United States | Lotus Ford | Goodyear | 9 | Suspension | 1:21.628 | 6 | 17 | |||||
DNF | 29 | Riccardo Patrese | Italy | Arrows Ford | Goodyear | 7 | Brakes | 1:22.428 | 5 | 19 | |||||
DNF | 8 | Patrick Tambay | France | McLaren Ford | Goodyear | 6 | Engine | 1:30.635 | 2 | 14 | |||||
DNF | 5 | Niki Lauda | Austria | Brabham Alfa Romeo | Goodyear | 4 | Withdrew | 1:23.293 | 3 | 9 | |||||
DNF | 14 | Emerson Fittipaldi | Brazil | Fittipaldi Ford | Goodyear | 2 | Electrical | 1:39.898 | 2 | 21 | |||||
DNF | 2 | Carlos Reutemann | Argentina | Lotus Ford | Goodyear | 1 | Suspension | 2:12.873 | 2:12.873 | 1 | 114.497 | 13 | |||
DNF | 16 | René Arnoux | France | Renault | Michelin | 1 | Suspension | 2:41.638 | 2:41.638 | 1 | 94.121 | 1 | |||
DNF | 28 | Clay Regazzoni | Switzerland | Williams Ford | Goodyear | Accident | 3 | ||||||||
DNQ | 22 | Patrick Gaillard | France | Ensign Ford | Goodyear | ||||||||||
DNQ | 24 | Arturo Merzario | Italy | Merzario Ford | Goodyear |
Qualifying
Pos. | No. | Driver | Nationality | Team | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|---|
1 | 16 | René Arnoux | France | Renault | 1:17.100 | 1:15.461 | - |
2 | 27 | Alan Jones | Australia | Williams Ford | 1:16.883 | 1:15.646 | +0.185 |
3 | 28 | Clay Regazzoni | Switzerland | Williams Ford | 1:16.316 | 1:16.228 | +0.767 |
4 | 15 | Jean-Pierre Jabouille | France | Renault | 1:16.338 | 1:16.304 | +0.843 |
5 | 11 | Jody Scheckter | South Africa | Ferrari | 1:17.313 | 1:16.392 | +0.931 |
6 | 12 | Gilles Villeneuve | Canada | Ferrari | 1:16.939 | 1:16.946 | +1.478 |
7 | 26 | Jacques Laffite | France | Ligier Ford | 1:17.129 | 1:17.639 | +1.668 |
8 | 20 | Keke Rosberg | Finland | Wolf Ford | 1:18.180 | 1:17.280 | +1.819 |
9 | 5 | Niki Lauda | Austria | Brabham Alfa Romeo | 1:17.661 | 1:17.495 | +2.034 |
10 | 3 | Didier Pironi | France | Tyrrell Ford | 1:18.398 | 1:17.625 | +2.164 |
11 | 6 | Nelson Piquet | Brazil | Brabham Alfa Romeo | 1:17.821 | 1:17.667 | +2.206 |
12 | 7 | John Watson | Great Britain | McLaren Ford | 1:21.799 | 1:17.750 | +2.289 |
13 | 2 | Carlos Reutemann | Argentina | Lotus Ford | 1:18.671 | 1:18.001 | +2.540 |
14 | 8 | Patrick Tambay | France | McLaren Ford | 1:21.892 | 1:18.147 | +2.686 |
15 | 9 | Hans-Joachim Stuck | Germany | ATS Ford | 1:20.581 | 1:18.256 | +2.795 |
16 | 4 | Jean-Pierre Jarier | France | Tyrrell Ford | 1:18.946 | 1:18.430 | +2.969 |
17 | 1 | Mario Andretti | United States | Lotus Ford | 1:18.896 | 1:18.452 | +2.991 |
18 | 30 | Jochen Mass | Germany | Arrows Ford | 1:18.817 | 1:18.606 | +3.145 |
19 | 29 | Riccardo Patrese | Italy | Arrows Ford | 1:20.051 | 1:18.629 | +3.168 |
20 | 25 | Jacky Ickx | Belgium | Ligier Ford | 1:18.706 | 1:19.143 | +3.245 |
21 | 14 | Emerson Fittipaldi | Brazil | Fittipaldi Ford | 1:21.005 | 1:19.433 | +3.972 |
22 | 18 | Elio de Angelis | Italy | Shadow Ford | 1:21.065 | 1:20.709 | +5.248 |
23 | 17 | Jan Lammers | Netherlands | Shadow Ford | 1:23.404 | 1:21.084 | +5.623 |
24 | 31 | Hector Rebaque | Mexico | Lotus Ford | 1:21.502 | 1:21.344 | +5.883 |
DNQ | 22 | Patrick Gaillard | France | Ensign Ford | 1:37.600 | 1:22.922 | +7.461 |
DNQ | 24 | Arturo Merzario | Italy | Merzario Ford | 1:23.613 | - | +8.152 |