The 2021 Italy Grand Prix was Round 14 of the 2021 FIA Formula 1 World Championship. The event was held at Monza, Italy on Sunday, 12 September 2021. Max Verstappen started on pole position in the Red Bull Honda and Daniel Ricciardo was the race winner in the McLaren Mercedes.
Formula 1 Heineken Gran Premio D’italia 2021 Race Result
Pos. | No. | Driver | Abbreviation | Nationality | Team | Tyre | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | RIC | Australia | McLaren Mercedes | Pirelli | 53 | 1:21:54.365 | – | – | 1:24.812 | 53 | 224.686 | 26 |
2 | 4 | Lando Norris | NOR | Great Britain | McLaren Mercedes | Pirelli | 53 | 1:21:56.112 | +1.747 | +1.747 | 1:24.971 | 53 | 224.606 | 18 |
3 | 77 | Valtteri Bottas | BOT | Finland | Mercedes | Pirelli | 53 | 1:21:59.286 | +4.921 | +3.174 | 1:24.827 | 34 | 224.461 | 15 |
4 | 16 | Charles Leclerc | LEC | Monaco | Ferrari | Pirelli | 53 | 1:22:01.674 | +7.309 | +2.388 | 1:25.319 | 53 | 224.352 | 12 |
5 | 11 | Sergio Pérez | PER | Mexico | Red Bull Honda | Pirelli | 53 | 1:22:03.088 | +8.723 | +1.414 | 1:25.156 | 53 | 224.288 | 10 |
6 | 55 | Carlos Sainz | SAI | Spain | Ferrari | Pirelli | 53 | 1:22:04.900 | +10.535 | +1.812 | 1:25.559 | 53 | 224.205 | 8 |
7 | 18 | Lance Stroll | STR | Canada | Aston Martin Mercedes | Pirelli | 53 | 1:22:10.169 | +15.804 | +5.269 | 1:25.853 | 52 | 223.966 | 6 |
8 | 14 | Fernando Alonso | ALO | Spain | Alpine Renault | Pirelli | 53 | 1:22:11.566 | +17.201 | +1.397 | 1:25.472 | 52 | 223.902 | 4 |
9 | 63 | George Russell | RUS | Great Britain | Williams Mercedes | Pirelli | 53 | 1:22:14.107 | +19.742 | +2.541 | 1:25.835 | 53 | 223.787 | 2 |
10 | 31 | Esteban Ocon | OCO | France | Alpine Renault | Pirelli | 53 | 1:22:15.233 | +20.868 | +1.126 | 1:25.566 | 53 | 223.736 | 1 |
11 | 6 | Nicholas Latifi | LAT | Canada | Williams Mercedes | Pirelli | 53 | 1:22:18.108 | +23.743 | +2.875 | 1:25.953 | 50 | 223.606 | |
12 | 5 | Sebastian Vettel | VET | Germany | Aston Martin Mercedes | Pirelli | 53 | 1:22:18.986 | +24.621 | +0.878 | 1:25.938 | 50 | 223.566 | |
13 | 99 | Antonio Giovinazzi | GIO | Italy | Alfa Romeo Ferrari | Pirelli | 53 | 1:22:21.581 | +27.216 | +2.595 | 1:25.718 | 50 | 223.449 | |
14 | 88 | Robert Kubica | KUB | Poland | Alfa Romeo Ferrari | Pirelli | 53 | 1:22:24.134 | +29.769 | +2.553 | 1:25.849 | 53 | 223.333 | |
15 | 47 | Mick Schumacher | SCH | Germany | Haas Ferrari | Pirelli | 53 | 1:22:45.453 | +51.088 | +21.319 | 1:26.707 | 52 | 222.374 | |
DNF | 9 | Nikita Mazepin | MAZ | Russia | Haas Ferrari | Pirelli | 41 | 1:05:34.118 | 1:27.202 | 41 | 217.058 | |||
DNF | 44 | Lewis Hamilton | HAM | Great Britain | Mercedes | Pirelli | 25 | 36:32.235 | 1:25.870 | 3 | 237.318 | |||
DNF | 33 | Max Verstappen | VER | Netherlands | Red Bull Honda | Pirelli | 25 | 36:53.748 | 1:25.173 | 25 | 235.012 | |||
DNF | 10 | Pierre Gasly | GAS | France | AlphaTauri Honda | Pirelli | 3 | 5:20.349 | 1:29.005 | 2 | 191.828 | |||
DNS | 22 | Yuki Tsunoda | TSU | Japan | AlphaTauri Honda | Pirelli |
Memorable Race Moments
Lap 26
As Lewis Hamilton rejoins the race after his pitstop, Max Verstappen tries to overtake him and the two title rivals make contact, launching the Dutchman on top of the Englishman's Mercedes W12. Both are out on the spot.