The 1979 Formula 1 World Championship was the 30th F1 season. It consisted of 15 Grand Prix rounds, held across 14 different countries. Jody Scheckter won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
1979 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 21 January 1979 | Jacques Laffite | Ligier Ford | 53 | 1:36:03.210 |
2 | Brazil | Autódromo José Carlos Pace | 4 February 1979 | Jacques Laffite | Ligier Ford | 40 | 1:40:09.640 |
3 | South Africa | Kyalami Grand Prix Circuit | 3 March 1979 | Gilles Villeneuve | Ferrari | 78 | 1:41:49.960 |
4 | USA West | Long Beach Street Circuit | 8 April 1979 | Gilles Villeneuve | Ferrari | 80 | 1:50:25.400 |
5 | Spain | Circuito Permanente del Jarama | 29 April 1979 | Patrick Depailler | Ligier Ford | 75 | 1:39:11.840 |
6 | Belgium | Circuit Zolder | 13 May 1979 | Jody Scheckter | Ferrari | 70 | 1:39:59.530 |
7 | Monaco | Circuit de Monaco | 27 May 1979 | Jody Scheckter | Ferrari | 76 | 1:55:22.480 |
8 | France | Circuit Dijon-Prenois | 1 July 1979 | Jean-Pierre Jabouille | Renault | 80 | 1:35:20.420 |
9 | Great Britain | Silverstone Circuit | 14 July 1979 | Clay Regazzoni | Williams Ford | 68 | 1:26:11.170 |
10 | Germany | Hockenheimring | 29 July 1979 | Alan Jones | Williams Ford | 45 | 1:24:48.830 |
11 | Austria | Österreichring | 12 August 1979 | Alan Jones | Williams Ford | 54 | 1:27:38.010 |
12 | Netherlands | Circuit Park Zandvoort | 26 August 1979 | Alan Jones | Williams Ford | 75 | 1:41:19.775 |
13 | Italy | Autodromo Nazionale Monza | 9 September 1979 | Jody Scheckter | Ferrari | 50 | 1:22:00.220 |
14 | Canada | Circuit Île Notre-Dame | 30 September 1979 | Alan Jones | Williams Ford | 72 | 1:52:06.892 |
15 | USA East | Watkins Glen International | 7 October 1979 | Gilles Villeneuve | Ferrari | 59 | 1:52:17.734 |
1979 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jody Scheckter | South Africa | Ferrari | 51 |
2 | Gilles Villeneuve | Canada | Ferrari | 47 |
3 | Alan Jones | Australia | Williams Ford | 40 |
4 | Jacques Laffite | France | Ligier Ford | 36 |
5 | Clay Regazzoni | Switzerland | Williams Ford | 29 |
6 | Patrick Depailler | France | Ligier Ford | 20 |
6 | Carlos Reutemann | Argentina | Lotus Ford | 20 |
8 | René Arnoux | France | Renault | 17 |
9 | John Watson | Great Britain | McLaren Ford | 15 |
10 | Didier Pironi | France | Tyrrell Ford | 14 |
10 | Jean-Pierre Jarier | France | Tyrrell Ford | 14 |
10 | Mario Andretti | United States | Lotus Ford | 14 |
13 | Jean-Pierre Jabouille | France | Renault | 9 |
14 | Niki Lauda | Austria | Brabham Ford | 4 |
15 | Nelson Piquet | Brazil | Brabham Ford | 3 |
15 | Elio de Angelis | Italy | Shadow Ford | 3 |
15 | Jacky Ickx | Belgium | Ligier Ford | 3 |
15 | Jochen Mass | Germany | Arrows Ford | 3 |
19 | Riccardo Patrese | Italy | Arrows Ford | 2 |
19 | Hans-Joachim Stuck | Germany | ATS Ford | 2 |
21 | Emerson Fittipaldi | Brazil | Fittipaldi Ford | 1 |
1979 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 113 |
2 | Williams Ford | 75 |
3 | Ligier Ford | 61 |
4 | Lotus Ford | 39 |
5 | Tyrrell Ford | 28 |
6 | Renault | 26 |
7 | McLaren Ford | 15 |
8 | Brabham Ford | 7 |
9 | Arrows Ford | 5 |
10 | Shadow Ford | 3 |
11 | ATS Ford | 2 |
12 | Fittipaldi Ford | 1 |
1979 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Jacques Laffite | Ligier Ford | 1:46.910 |
2 | Brazil | Jacques Laffite | Ligier Ford | 2:28.760 |
3 | South Africa | Gilles Villeneuve | Ferrari | 1:14.412 |
4 | USA West | Gilles Villeneuve | Ferrari | 1:21.200 |
5 | Spain | Gilles Villeneuve | Ferrari | 1:16.440 |
6 | Belgium | Gilles Villeneuve | Ferrari | 1:23.090 |
7 | Monaco | Patrick Depailler | Ligier Ford | 1:28.820 |
8 | France | René Arnoux | Renault | 1:09.160 |
9 | Great Britain | Clay Regazzoni | Williams Ford | 1:14.400 |
10 | Germany | Gilles Villeneuve | Ferrari | 1:51.890 |
11 | Austria | René Arnoux | Renault | 1:35.770 |
12 | Netherlands | Gilles Villeneuve | Ferrari | 1:19.438 |
13 | Italy | Clay Regazzoni | Williams Ford | 1:35.600 |
14 | Canada | Alan Jones | Williams Ford | 1:31.272 |
15 | USA East | Nelson Piquet | Brabham Ford | 1:40.054 |
1979 Non-Championship Races
Event | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
Race of Champions | Brands Hatch Circuit | 15 April 1979 | Gilles Villeneuve | Ferrari | 40 | 53:17.12 |
Dino Ferrari Grand Prix | Autodromo Dino Ferrari | 16 September 1979 | Niki Lauda | Brabham Alfa Romeo | 40 | 1:03:55.89 |