The 1980 Formula 1 World Championship was the 31st F1 season. It consisted of 14 Grand Prix rounds, held across 13 different countries. Alan Jones won the Drivers’ Championship and Williams won the Constructors’ Championship.
1980 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 13 January 1980 | Alan Jones | Williams Ford | 53 | 1:43:24.380 |
2 | Brazil | Autódromo José Carlos Pace | 27 January 1980 | René Arnoux | Renault | 40 | 1:40:01.330 |
3 | South Africa | Kyalami Grand Prix Circuit | 1 March 1980 | René Arnoux | Renault | 78 | 1:36:52.540 |
4 | USA West | Long Beach Street Circuit | 30 March 1980 | Nelson Piquet | Brabham Ford | 80 | 1:50:18.550 |
5 | Belgium | Circuit Zolder | 4 May 1980 | Didier Pironi | Ligier Ford | 72 | 1:38:46.510 |
6 | Monaco | Circuit de Monaco | 18 May 1980 | Carlos Reutemann | Williams Ford | 76 | 1:55:34.365 |
7 | France | Circuit Paul Ricard | 29 June 1980 | Alan Jones | Williams Ford | 54 | 1:32:43.420 |
8 | Great Britain | Silverstone Circuit | 13 July 1980 | Alan Jones | Williams Ford | 76 | 1:34:49.228 |
9 | Germany | Hockenheimring | 10 August 1980 | Jacques Laffite | Ligier Ford | 45 | 1:22:59.730 |
10 | Austria | Österreichring | 17 August 1980 | Jean-Pierre Jabouille | Renault | 54 | 1:26:15.730 |
11 | Netherlands | Circuit Park Zandvoort | 31 August 1980 | Nelson Piquet | Brabham Ford | 72 | 1:38:13.830 |
12 | Italy | Autodromo Dino Ferrari | 14 September 1980 | Nelson Piquet | Brabham Ford | 60 | 1:38:07.520 |
13 | Canada | Circuit Île Notre-Dame | 28 September 1980 | Alan Jones | Williams Ford | 70 | 1:46:45.530 |
14 | USA East | Watkins Glen International | 5 October 1980 | Alan Jones | Williams Ford | 59 | 1:34:36.050 |
1980 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Alan Jones | Australia | Williams Ford | 67 |
2 | Nelson Piquet | Brazil | Brabham Ford | 54 |
3 | Carlos Reutemann | Argentina | Williams Ford | 42 |
4 | Jacques Laffite | France | Ligier Ford | 34 |
5 | Didier Pironi | France | Ligier Ford | 32 |
6 | René Arnoux | France | Renault | 29 |
7 | Elio de Angelis | Italy | Lotus Ford | 13 |
8 | Jean-Pierre Jabouille | France | Renault | 9 |
9 | Riccardo Patrese | Italy | Arrows Ford | 7 |
10 | Keke Rosberg | Finland | Fittipaldi Ford | 6 |
10 | Derek Daly | Ireland | Tyrrell Ford | 6 |
10 | John Watson | Great Britain | McLaren Ford | 6 |
10 | Jean-Pierre Jarier | France | Tyrrell Ford | 6 |
10 | Gilles Villeneuve | Canada | Ferrari | 6 |
15 | Emerson Fittipaldi | Brazil | Fittipaldi Ford | 5 |
15 | Alain Prost | France | McLaren Ford | 5 |
17 | Jochen Mass | Germany | Arrows Ford | 4 |
17 | Bruno Giacomelli | Italy | Alfa Romeo | 4 |
19 | Jody Scheckter | South Africa | Ferrari | 2 |
20 | Hector Rebaque | Mexico | Brabham Ford | 1 |
20 | Mario Andretti | United States | Lotus Ford | 1 |
1980 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Ford | 120 |
2 | Ligier Ford | 66 |
3 | Brabham Ford | 55 |
4 | Renault | 38 |
5 | Lotus Ford | 14 |
6 | Tyrrell Ford | 12 |
7 | Arrows Ford | 11 |
8 | Fittipaldi Ford | 11 |
9 | McLaren Ford | 11 |
10 | Ferrari | 8 |
11 | Alfa Romeo | 4 |
1980 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Alan Jones | Williams Ford | 1:50.450 |
2 | Brazil | René Arnoux | Renault | 2:27.310 |
3 | South Africa | René Arnoux | Renault | 1:13.150 |
4 | USA West | Nelson Piquet | Brabham Ford | 1:19.830 |
5 | Belgium | Jacques Laffite | Ligier Ford | 1:20.880 |
6 | Monaco | Carlos Reutemann | Williams Ford | 1:27.418 |
7 | France | Alan Jones | Williams Ford | 1:41.450 |
8 | Great Britain | Didier Pironi | Ligier Ford | 1:12.368 |
9 | Germany | Alan Jones | Williams Ford | 1:48.490 |
10 | Austria | René Arnoux | Renault | 1:32.530 |
11 | Netherlands | René Arnoux | Renault | 1:19.350 |
12 | Italy | Alan Jones | Williams Ford | 1:36.089 |
13 | Canada | Didier Pironi | Ligier Ford | 1:28.769 |
14 | USA East | Alan Jones | Williams Ford | 1:34.068 |
1980 Non-Championship Races
Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
Spain | Circuito Permanente del Jarama | 1 June 1980 | Alan Jones | Williams Ford | 80 | 1:43:14.076 |