The 1984 FIA Formula 1 World Championship was the 35th F1 season. It consisted of 16 Grand Prix rounds, held across 13 different countries. Niki Lauda won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1984 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo Internacional do Rio de Janeiro | 25 March 1984 | Alain Prost | McLaren TAG | 61 | 1:42:34.492 |
2 | South Africa | Kyalami Grand Prix Circuit | 7 April 1984 | Niki Lauda | McLaren TAG | 75 | 1:29:23.430 |
3 | Belgium | Circuit Zolder | 29 April 1984 | Michele Alboreto | Ferrari | 70 | 1:36:32.048 |
4 | San Marino | Autodromo Dino Ferrari | 6 May 1984 | Alain Prost | McLaren TAG | 60 | 1:36:53.679 |
5 | France | Circuit Dijon-Prenois | 20 May 1984 | Niki Lauda | McLaren TAG | 79 | 1:31:11.951 |
6 | Monaco | Circuit de Monaco | 3 June 1984 | Alain Prost | McLaren TAG | 31 | 1:01:07.740 |
7 | Canada | Circuit Gilles Villeneuve | 17 June 1984 | Nelson Piquet | Brabham BMW | 70 | 1:46:23.748 |
8 | Detroit | Detroit Street Circuit | 24 June 1984 | Nelson Piquet | Brabham BMW | 63 | 1:55:41.842 |
9 | Dallas | Dallas Fair Park | 8 July 1984 | Keke Rosberg | Williams Honda | 67 | 2:01:22.617 |
10 | Great Britain | Brands Hatch Circuit | 22 July 1984 | Niki Lauda | McLaren TAG | 71 | 1:29:28.532 |
11 | Germany | Hockenheimring | 5 August 1984 | Alain Prost | McLaren TAG | 44 | 1:24:43.210 |
12 | Austria | Österreichring | 19 August 1984 | Niki Lauda | McLaren TAG | 51 | 1:21:12.851 |
13 | Netherlands | Circuit Park Zandvoort | 26 August 1984 | Alain Prost | McLaren TAG | 71 | 1:37:21.468 |
14 | Italy | Autodromo Nazionale Monza | 9 September 1984 | Niki Lauda | McLaren TAG | 51 | 1:20:29.065 |
15 | Europe | Nürburgring | 7 October 1984 | Alain Prost | McLaren TAG | 67 | 1:35:13.284 |
16 | Portugal | Autódromo do Estoril | 21 October 1984 | Alain Prost | McLaren TAG | 70 | 1:41:11.753 |
1984 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Niki Lauda | Austria | McLaren TAG | 72 |
2 | Alain Prost | France | McLaren TAG | 71.5 |
3 | Elio de Angelis | Italy | Lotus Renault | 34 |
4 | Michele Alboreto | Italy | Ferrari | 30.5 |
5 | Nelson Piquet | Brazil | Brabham BMW | 29 |
6 | René Arnoux | France | Ferrari | 27 |
7 | Derek Warwick | Great Britain | Renault | 23 |
8 | Keke Rosberg | Finland | Williams Honda | 20.5 |
9 | Ayrton Senna | Brazil | Toleman Hart | 13 |
10 | Nigel Mansell | Great Britain | Lotus Renault | 13 |
11 | Patrick Tambay | France | Renault | 11 |
12 | Teo Fabi | Italy | Brabham BMW | 9 |
13 | Riccardo Patrese | Italy | Alfa Romeo | 8 |
14 | Jacques Laffite | France | Williams Honda | 5 |
15 | Thierry Boutsen | Belgium | Arrows BMW | 5 |
16 | Eddie Cheever | United States | Alfa Romeo | 3 |
17 | Stefan Johansson | Sweden | Toleman Hart | 3 |
18 | Andrea de Cesaris | Italy | Ligier Renault | 3 |
19 | Piercarlo Ghinzani | Italy | Osella Alfa Romeo | 2 |
20 | Marc Surer | Switzerland | Arrows BMW | 1 |
1984 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren TAG | 143 |
2 | Ferrari | 57 |
3 | Lotus Renault | 47 |
4 | Brabham BMW | 38 |
5 | Renault | 34 |
6 | Williams Honda | 25 |
7 | Toleman Hart | 16 |
8 | Alfa Romeo | 11 |
9 | Arrows BMW | 3 |
10 | Ligier Renault | 3 |
11 | Arrows Ford | 3 |
12 | Osella Alfa Romeo | 2 |
1984 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Alain Prost | McLaren TAG | 1:36.499 |
2 | South Africa | Patrick Tambay | Renault | 1:08.877 |
3 | Belgium | René Arnoux | Ferrari | 1:19.294 |
4 | San Marino | Nelson Piquet | Brabham BMW | 1:33.275 |
5 | France | Alain Prost | McLaren TAG | 1:05.257 |
6 | Monaco | Ayrton Senna | Toleman Hart | 1:54.334 |
7 | Canada | Nelson Piquet | Brabham BMW | 1:28.763 |
8 | Detroit | Derek Warwick | Renault | 1:46.221 |
9 | Dallas | Niki Lauda | McLaren TAG | 1:45.353 |
10 | Great Britain | Niki Lauda | McLaren TAG | 1:13.191 |
11 | Germany | Alain Prost | McLaren TAG | 1:53.538 |
12 | Austria | Niki Lauda | McLaren TAG | 1:32.882 |
13 | Netherlands | René Arnoux | Ferrari | 1:19.465 |
14 | Italy | Niki Lauda | McLaren TAG | 1:31.912 |
15 | Europe | Nelson Piquet | Brabham BMW | 1:23.146 |
16 | Portugal | Niki Lauda | McLaren TAG | 1:22.996 |