The 1988 FIA Formula 1 World Championship was the 39th F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Ayrton Senna won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1988 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo Internacional do Rio de Janeiro | 3 April 1988 | Alain Prost | McLaren Honda | 60 | 1:36:06.857 |
2 | San Marino | Autodromo Enzo e Dino Ferrari | 1 May 1988 | Ayrton Senna | McLaren Honda | 60 | 1:32:41.264 |
3 | Monaco | Circuit de Monaco | 15 May 1988 | Alain Prost | McLaren Honda | 78 | 1:57:17.077 |
4 | Mexico | Autódromo Hermanos Rodríguez | 29 May 1988 | Alain Prost | McLaren Honda | 67 | 1:30:15.737 |
5 | Canada | Circuit Gilles-Villeneuve | 12 June 1988 | Ayrton Senna | McLaren Honda | 69 | 1:39:46.618 |
6 | Detroit | Detroit Street Circuit | 19 June 1988 | Ayrton Senna | McLaren Honda | 63 | 1:54:56.035 |
7 | France | Circuit Paul Ricard | 3 July 1988 | Alain Prost | McLaren Honda | 80 | 1:37:37.328 |
8 | Great Britain | Silverstone Circuit | 10 July 1988 | Ayrton Senna | McLaren Honda | 65 | 1:33:16.367 |
9 | Germany | Hockenheimring | 24 July 1988 | Ayrton Senna | McLaren Honda | 44 | 1:32:54.188 |
10 | Hungary | Hungaroring | 7 August 1988 | Ayrton Senna | McLaren Honda | 76 | 1:57:47.081 |
11 | Belgium | Circuit de Spa-Francorchamps | 28 August 1988 | Ayrton Senna | McLaren Honda | 43 | 1:28:00.549 |
12 | Italy | Autodromo Nazionale Monza | 11 September 1988 | Gerhard Berger | Ferrari | 51 | 1:17:39.744 |
13 | Portugal | Autódromo do Estoril | 25 September 1988 | Alain Prost | McLaren Honda | 70 | 1:37:40.958 |
14 | Spain | Circuito Permanente de Jerez | 2 October 1988 | Alain Prost | McLaren Honda | 72 | 1:48:43.851 |
15 | Japan | Suzuka International Racing Course | 30 October 1988 | Ayrton Senna | McLaren Honda | 51 | 1:33:26.173 |
16 | Australia | Adelaide Street Circuit | 13 November 1988 | Alain Prost | McLaren Honda | 82 | 1:53:14.676 |
1988 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Ayrton Senna | Brazil | McLaren Honda | 90 |
2 | Alain Prost | France | McLaren Honda | 87 |
3 | Gerhard Berger | Austria | Ferrari | 41 |
4 | Thierry Boutsen | Belgium | Benetton Ford | 27 |
5 | Michele Alboreto | Italy | Ferrari | 24 |
6 | Nelson Piquet | Brazil | Lotus Honda | 22 |
7 | Ivan Capelli | Italy | March Judd | 17 |
8 | Derek Warwick | Great Britain | Arrows Megatron | 17 |
9 | Nigel Mansell | Great Britain | Williams Judd | 12 |
10 | Alessandro Nannini | Italy | Benetton Ford | 12 |
11 | Riccardo Patrese | Italy | Williams Judd | 8 |
12 | Eddie Cheever | United States | Arrows Megatron | 6 |
13 | Mauricio Gugelmin | Brazil | March Judd | 5 |
14 | Jonathan Palmer | Great Britain | Tyrrell Ford | 5 |
15 | Andrea de Cesaris | Italy | Rial Ford | 3 |
16 | Pierluigi Martini | Italy | Minardi Ford | 1 |
17 | Satoru Nakajima | Japan | Lotus Honda | 1 |
1988 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren Honda | 199 |
2 | Ferrari | 65 |
3 | Benetton Ford | 39 |
4 | Arrows Megatron | 23 |
5 | Lotus Honda | 23 |
6 | March Judd | 22 |
7 | Williams Judd | 20 |
8 | Tyrrell Ford | 5 |
9 | Rial Ford | 3 |
10 | Minardi Ford | 1 |
1988 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Gerhard Berger | Ferrari | 1:32.943 |
2 | San Marino | Alain Prost | McLaren Honda | 1:29.685 |
3 | Monaco | Ayrton Senna | McLaren Honda | 1:26.321 |
4 | Mexico | Alain Prost | McLaren Honda | 1:18.608 |
5 | Canada | Ayrton Senna | McLaren Honda | 1:24.973 |
6 | Detroit | Alain Prost | McLaren Honda | 1:44.836 |
7 | France | Alain Prost | McLaren Honda | 1:11.737 |
8 | Great Britain | Nigel Mansell | Williams Judd | 1:23.308 |
9 | Germany | Alessandro Nannini | Benetton Ford | 2:03.032 |
10 | Hungary | Alain Prost | McLaren Honda | 1:30.639 |
11 | Belgium | Gerhard Berger | Ferrari | 2:00.772 |
12 | Italy | Michele Alboreto | Ferrari | 1:29.070 |
13 | Portugal | Gerhard Berger | Ferrari | 1:21.961 |
14 | Spain | Alain Prost | McLaren Honda | 1:27.845 |
15 | Japan | Ayrton Senna | McLaren Honda | 1:46.326 |
16 | Australia | Alain Prost | McLaren Honda | 1:21.216 |