The 1990 FIA Formula 1 World Championship was the 41st F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Ayrton Senna won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1990 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | United States | Phoenix Street Circuit | 11 March 1990 | Ayrton Senna | McLaren Honda | 72 | 1:52:32.829 |
2 | Brazil | Autódromo José Carlos Pace | 25 March 1990 | Alain Prost | Ferrari | 71 | 1:37:21.258 |
3 | San Marino | Autodromo Enzo e Dino Ferrari | 13 May 1990 | Riccardo Patrese | Williams Renault | 61 | 1:30:55.478 |
4 | Monaco | Circuit de Monaco | 27 May 1990 | Ayrton Senna | McLaren Honda | 78 | 1:52:46.982 |
5 | Canada | Circuit Gilles-Villeneuve | 10 June 1990 | Ayrton Senna | McLaren Honda | 70 | 1:42:56.400 |
6 | Mexico | Autódromo Hermanos Rodríguez | 24 June 1990 | Alain Prost | Ferrari | 69 | 1:32:35.783 |
7 | France | Circuit Paul Ricard | 8 July 1990 | Alain Prost | Ferrari | 80 | 1:33:29.606 |
8 | Great Britain | Silverstone Circuit | 15 July 1990 | Alain Prost | Ferrari | 64 | 1:18:30.999 |
9 | Germany | Hockenheimring | 29 July 1990 | Ayrton Senna | McLaren Honda | 45 | 1:20:47.164 |
10 | Hungary | Hungaroring | 12 August 1990 | Thierry Boutsen | Williams Renault | 77 | 1:49:30.597 |
11 | Belgium | Circuit de Spa-Francorchamps | 26 August 1990 | Ayrton Senna | McLaren Honda | 44 | 1:26:31.997 |
12 | Italy | Autodromo Nazionale Monza | 9 September 1990 | Ayrton Senna | McLaren Honda | 53 | 1:17:57.878 |
13 | Portugal | Autódromo do Estoril | 23 September 1990 | Nigel Mansell | Ferrari | 61 | 1:22:11.014 |
14 | Spain | Circuito Permanente de Jerez | 30 September 1990 | Alain Prost | Ferrari | 73 | 1:48:01.461 |
15 | Japan | Suzuka International Racing Course | 21 October 1990 | Nelson Piquet | Benetton Ford | 53 | 1:34:36.824 |
16 | Australia | Adelaide Street Circuit | 4 November 1990 | Nelson Piquet | Benetton Ford | 81 | 1:49:44.570 |
1990 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Ayrton Senna | Brazil | McLaren Honda | 78 |
2 | Alain Prost | France | Ferrari | 71 |
3 | Nelson Piquet | Brazil | Benetton Ford | 43 |
3 | Gerhard Berger | Austria | McLaren Honda | 43 |
5 | Nigel Mansell | Great Britain | Ferrari | 37 |
6 | Thierry Boutsen | Belgium | Williams Renault | 34 |
7 | Riccardo Patrese | Italy | Williams Renault | 23 |
8 | Alessandro Nannini | Italy | Benetton Ford | 21 |
9 | Jean Alesi | France | Tyrrell Ford | 13 |
10 | Ivan Capelli | Italy | Leyton House Judd | 6 |
10 | Roberto Moreno | Brazil | Benetton Ford | 6 |
12 | Aguri Suzuki | Japan | Lola Lamborghini | 6 |
13 | Eric Bernard | France | Lola Lamborghini | 5 |
14 | Derek Warwick | Great Britain | Lotus Lamborghini | 3 |
15 | Satoru Nakajima | Japan | Tyrrell Ford | 3 |
16 | Alex Caffi | Italy | Arrows Ford | 2 |
16 | Stefano Modena | Italy | Brabham Judd | 2 |
18 | Mauricio Gugelmin | Brazil | Leyton House Judd | 1 |
1990 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren Honda | 121 |
2 | Ferrari | 110 |
3 | Benetton Ford | 71 |
4 | Williams Renault | 57 |
5 | Tyrrell Ford | 16 |
6 | Lola Lamborghini | 11 |
7 | Leyton House Judd | 7 |
8 | Lotus Lamborghini | 3 |
9 | Arrows Ford | 2 |
10 | Brabham Judd | 2 |
1990 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | United States | Gerhard Berger | McLaren Honda | 1:31.050 |
2 | Brazil | Gerhard Berger | McLaren Honda | 1:19.899 |
3 | San Marino | Alessandro Nannini | Benetton Ford | 1:27.156 |
4 | Monaco | Ayrton Senna | McLaren Honda | 1:24.468 |
5 | Canada | Gerhard Berger | McLaren Honda | 1:22.077 |
6 | Mexico | Alain Prost | Ferrari | 1:17.958 |
7 | France | Nigel Mansell | Ferrari | 1:08.012 |
8 | Great Britain | Nigel Mansell | Ferrari | 1:11.291 |
9 | Germany | Thierry Boutsen | Williams Renault | 1:45.602 |
10 | Hungary | Riccardo Patrese | Williams Renault | 1:22.058 |
11 | Belgium | Alain Prost | Ferrari | 1:55.087 |
12 | Italy | Ayrton Senna | McLaren Honda | 1:26.254 |
13 | Portugal | Riccardo Patrese | Williams Renault | 1:18.306 |
14 | Spain | Riccardo Patrese | Williams Renault | 1:24.513 |
15 | Japan | Riccardo Patrese | Williams Renault | 1:44.233 |
16 | Australia | Nigel Mansell | Ferrari | 1:18.203 |