The 2017 FIA Formula 1 World Championship was the 68th F1 season. It consisted of 20 Grand Prix rounds, held across 20 different countries. Lewis Hamilton won the Drivers’ Championship and Mercedes won the Constructors’ Championship.
2017 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 26 March 2017 | Sebastian Vettel | Ferrari | 57 | 1:24:11.672 |
2 | China | Shanghai International Circuit | 9 April 2017 | Lewis Hamilton | Mercedes | 56 | 1:37:36.158 |
3 | Bahrain | Bahrain International Circuit | 16 April 2017 | Sebastian Vettel | Ferrari | 57 | 1:33:53.374 |
4 | Russia | Sochi Autodrom | 30 April 2017 | Valtteri Bottas | Mercedes | 52 | 1:28:08.743 |
5 | Spain | Circuit de Barcelona-Catalunya | 14 May 2017 | Lewis Hamilton | Mercedes | 66 | 1:35:56.497 |
6 | Monaco | Circuit de Monaco | 28 May 2017 | Sebastian Vettel | Ferrari | 78 | 1:44:44.340 |
7 | Canada | Circuit Gilles-Villeneuve | 11 June 2017 | Lewis Hamilton | Mercedes | 70 | 1:33:05.154 |
8 | Azerbaijan | Baku City Circuit | 25 June 2017 | Daniel Ricciardo | Red Bull TAG Heuer | 51 | 2:03:55.573 |
9 | Austria | Red Bull Ring | 9 July 2017 | Valtteri Bottas | Mercedes | 71 | 1:21:48.523 |
10 | Great Britain | Silverstone Circuit | 16 July 2017 | Lewis Hamilton | Mercedes | 51 | 1:21:27.430 |
11 | Hungary | Hungaroring | 30 July 2017 | Sebastian Vettel | Ferrari | 70 | 1:39:46.713 |
12 | Belgium | Circuit de Spa-Francorchamps | 27 August 2017 | Lewis Hamilton | Mercedes | 44 | 1:24:42.820 |
13 | Italy | Autodromo Nazionale Monza | 3 September 2017 | Lewis Hamilton | Mercedes | 53 | 1:15:32.312 |
14 | Singapore | Marina Bay Street Circuit | 17 September 2017 | Lewis Hamilton | Mercedes | 58 | 2:03:23.544 |
15 | Malaysia | Sepang International Circuit | 1 October 2017 | Max Verstappen | Red Bull TAG Heuer | 56 | 1:30:01.290 |
16 | Japan | Suzuka International Racing Course | 8 October 2017 | Lewis Hamilton | Mercedes | 53 | 1:27:31.194 |
17 | United States | Circuit of The Americas | 22 October 2017 | Lewis Hamilton | Mercedes | 56 | 1:33:50.991 |
18 | Mexico | Autódromo Hermanos Rodríguez | 29 October 2017 | Max Verstappen | Red Bull TAG Heuer | 71 | 1:36:26.552 |
19 | Brazil | Autódromo José Carlos Pace | 12 November 2017 | Sebastian Vettel | Ferrari | 71 | 1:31:26.262 |
20 | Abu Dhabi | Yas Marina Circuit | 26 November 2017 | Valtteri Bottas | Mercedes | 55 | 1:34:14.062 |
2017 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Great Britain | Mercedes | 363 |
2 | Sebastian Vettel | Germany | Ferrari | 317 |
3 | Valtteri Bottas | Finland | Mercedes | 305 |
4 | Kimi Räikkönen | Finland | Ferrari | 205 |
5 | Daniel Ricciardo | Australia | Red Bull TAG Heuer | 200 |
6 | Max Verstappen | Netherlands | Red Bull TAG Heuer | 168 |
7 | Sergio Pérez | Mexico | Force India Mercedes | 100 |
8 | Esteban Ocon | France | Force India Mercedes | 87 |
9 | Carlos Sainz | Spain | Renault | 54 |
10 | Nico Hulkenberg | Germany | Renault | 43 |
11 | Felipe Massa | Brazil | Williams Mercedes | 43 |
12 | Lance Stroll | Canada | Williams Mercedes | 40 |
13 | Romain Grosjean | France | Haas Ferrari | 28 |
14 | Kevin Magnussen | Denmark | Haas Ferrari | 19 |
15 | Fernando Alonso | Spain | McLaren Honda | 17 |
16 | Stoffel Vandoorne | Belgium | McLaren Honda | 13 |
17 | Jolyon Palmer | Great Britain | Renault | 8 |
18 | Pascal Wehrlein | Germany | Sauber Ferrari | 5 |
19 | Daniil Kvyat | Russia | Toro Rosso Renault | 5 |
20 | Marcus Ericsson | Sweden | Sauber Ferrari | 0 |
21 | Pierre Gasly | France | Toro Rosso Renault | 0 |
22 | Antonio Giovinazzi | Italy | Sauber Ferrari | 0 |
23 | Brendon Hartley | New Zealand | Toro Rosso Renault | 0 |
2017 Constructor Standings
Pos. | Team | Points | |
---|---|---|---|
1 | Mercedes | 668 | |
2 | Ferrari | 522 | |
3 | Red Bull TAG Heuer | 368 | |
4 | Force India Mercedes | 187 | |
5 | Williams Mercedes | 83 | |
6 | Renault | 57 | |
7 | Toro Rosso Renault | 53 | |
8 | Haas Ferrari | 47 | |
9 | McLaren Honda | 30 | |
10 | Sauber Ferrari | 5 |
2017 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Kimi Räikkönen | Ferrari | 1:26.538 |
2 | China | Lewis Hamilton | Mercedes | 1:35.378 |
3 | Bahrain | Lewis Hamilton | Mercedes | 1:32.798 |
4 | Russia | Kimi Räikkönen | Ferrari | 1:36.844 |
5 | Spain | Lewis Hamilton | Mercedes | 1:23.593 |
6 | Monaco | Sergio Pérez | Force India Mercedes | 1:14.820 |
7 | Canada | Lewis Hamilton | Mercedes | 1:14.551 |
8 | Azerbaijan | Sebastian Vettel | Ferrari | 1:43.441 |
9 | Austria | Lewis Hamilton | Mercedes | 1:07.411 |
10 | Great Britain | Lewis Hamilton | Mercedes | 1:30.621 |
11 | Hungary | Fernando Alonso | McLaren Honda | 1:20.182 |
12 | Belgium | Sebastian Vettel | Ferrari | 1:46.577 |
13 | Italy | Daniel Ricciardo | Red Bull TAG Heuer | 1:23.361 |
14 | Singapore | Lewis Hamilton | Mercedes | 1:45.008 |
15 | Malaysia | Sebastian Vettel | Ferrari | 1:34.080 |
16 | Japan | Valtteri Bottas | Mercedes | 1:33.144 |
17 | United States | Sebastian Vettel | Ferrari | 1:37.766 |
18 | Mexico | Sebastian Vettel | Ferrari | 1:18.785 |
19 | Brazil | Max Verstappen | Red Bull TAG Heuer | 1:11.044 |
20 | Abu Dhabi | Valtteri Bottas | Mercedes | 1:40.650 |