The 2018 FIA Formula 1 World Championship was the 69th F1 season. It consisted of 21 Grand Prix rounds, held across 21 different countries. Lewis Hamilton won the Drivers’ Championship and Mercedes won the Constructors’ Championship.
2018 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 25 March 2018 | Sebastian Vettel | Ferrari | 58 | 1:29:33.283 |
2 | Bahrain | Bahrain International Circuit | 8 April 2018 | Sebastian Vettel | Ferrari | 57 | 1:32:01.940 |
3 | China | Shanghai International Circuit | 15 April 2018 | Daniel Ricciardo | Red Bull TAG Heuer | 56 | 1:35:36.380 |
4 | Azerbaijan | Baku City Circuit | 29 April 2018 | Lewis Hamilton | Mercedes | 51 | 1:43:44.291 |
5 | Spain | Circuit de Barcelona-Catalunya | 13 May 2018 | Lewis Hamilton | Mercedes | 66 | 1:35:29.972 |
6 | Monaco | Circuit de Monaco | 27 May 2018 | Daniel Ricciardo | Red Bull TAG Heuer | 78 | 1:42:54.807 |
7 | Canada | Circuit Gilles-Villeneuve | 10 June 2018 | Sebastian Vettel | Ferrari | 68 | 1:28:31.377 |
8 | France | Circuit Paul Ricard | 24 June 2018 | Lewis Hamilton | Mercedes | 53 | 1:30:11.385 |
9 | Austria | Red Bull Ring | 1 July 2018 | Max Verstappen | Red Bull TAG Heuer | 71 | 1:21:56.024 |
10 | Great Britain | Silverstone Circuit | 8 July 2018 | Sebastian Vettel | Ferrari | 52 | 1:27:29.784 |
11 | Germany | Hockenheimring | 22 July 2018 | Lewis Hamilton | Mercedes | 67 | 1:32:29.845 |
12 | Hungary | Hungaroring | 29 July 2018 | Lewis Hamilton | Mercedes | 70 | 1:37:16.427 |
13 | Belgium | Circuit de Spa-Francorchamps | 26 August 2018 | Sebastian Vettel | Ferrari | 44 | 1:23:34.476 |
14 | Italy | Autodromo Nazionale Monza | 2 September 2018 | Lewis Hamilton | Mercedes | 53 | 1:16:54.484 |
15 | Singapore | Marina Bay Street Circuit | 16 September 2018 | Lewis Hamilton | Mercedes | 61 | 1:51:11.611 |
16 | Russia | Sochi Autodrom | 30 September 2018 | Lewis Hamilton | Mercedes | 53 | 1:27:25.181 |
17 | Japan | Suzuka International Racing Course | 7 October 2018 | Lewis Hamilton | Mercedes | 53 | 1:27:17.062 |
18 | United States | Circuit of The Americas | 21 October 2018 | Kimi Räikkönen | Ferrari | 56 | 1:34:18.643 |
19 | Mexico | Autódromo Hermanos Rodríguez | 28 October 2018 | Max Verstappen | Red Bull TAG Heuer | 71 | 1:38:28.851 |
20 | Brazil | Autódromo José Carlos Pace | 11 November 2018 | Lewis Hamilton | Mercedes | 71 | 1:27:09.066 |
21 | Abu Dhabi | Yas Marina Circuit | 25 November 2018 | Lewis Hamilton | Mercedes | 55 | 1:39:40.382 |
2018 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Great Britain | Mercedes | 408 |
2 | Sebastian Vettel | Germany | Ferrari | 320 |
3 | Kimi Räikkönen | Finland | Ferrari | 251 |
4 | Max Verstappen | Netherlands | Red Bull TAG Heuer | 249 |
5 | Valtteri Bottas | Finland | Mercedes | 247 |
6 | Daniel Ricciardo | Australia | Red Bull TAG Heuer | 170 |
7 | Nico Hulkenberg | Germany | Renault | 69 |
8 | Sergio Pérez | Mexico | Force India Mercedes | 62 |
9 | Kevin Magnussen | Denmark | Haas Ferrari | 56 |
10 | Carlos Sainz | Spain | Renault | 53 |
11 | Fernando Alonso | Spain | McLaren Renault | 50 |
12 | Esteban Ocon | France | Force India Mercedes | 49 |
13 | Charles Leclerc | Monaco | Sauber Ferrari | 39 |
14 | Romain Grosjean | France | Haas Ferrari | 37 |
15 | Pierre Gasly | France | Toro Rosso Honda | 29 |
16 | Stoffel Vandoorne | Belgium | McLaren Renault | 12 |
17 | Marcus Ericsson | Sweden | Sauber Ferrari | 9 |
18 | Lance Stroll | Canada | Williams Mercedes | 6 |
19 | Brendon Hartley | New Zealand | Toro Rosso Honda | 4 |
20 | Sergey Sirotkin | Russia | Williams Mercedes | 1 |
2018 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 655 |
2 | Ferrari | 571 |
3 | Red Bull TAG Heuer | 419 |
4 | Renault | 122 |
5 | Haas Ferrari | 93 |
6 | McLaren Renault | 62 |
7 | Force India Mercedes | 52 |
8 | Sauber Ferrari | 48 |
9 | Toro Rosso Honda | 33 |
10 | Williams Mercedes | 7 |
EX | Force India Sahara | 0 |
2018 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Daniel Ricciardo | Red Bull TAG Heuer | 1:25.945 |
2 | Bahrain | Valtteri Bottas | Mercedes | 1:33.740 |
3 | China | Daniel Ricciardo | Red Bull TAG Heuer | 1:35.785 |
4 | Azerbaijan | Valtteri Bottas | Mercedes | 1:45.149 |
5 | Spain | Daniel Ricciardo | Red Bull TAG Heuer | 1:18.441 |
6 | Monaco | Max Verstappen | Red Bull TAG Heuer | 1:14.260 |
7 | Canada | Max Verstappen | Red Bull TAG Heuer | 1:13.864 |
8 | France | Valtteri Bottas | Mercedes | 1:34.225 |
9 | Austria | Kimi Räikkönen | Ferrari | 1:06.957 |
10 | Great Britain | Sebastian Vettel | Ferrari | 1:30.696 |
11 | Germany | Lewis Hamilton | Mercedes | 1:15.545 |
12 | Hungary | Daniel Ricciardo | Red Bull TAG Heuer | 1:20.012 |
13 | Belgium | Valtteri Bottas | Mercedes | 1:46.286 |
14 | Italy | Lewis Hamilton | Mercedes | 1:22.497 |
15 | Singapore | Kevin Magnussen | Haas Ferrari | 1:41.905 |
16 | Russia | Valtteri Bottas | Mercedes | 1:35.861 |
17 | Japan | Sebastian Vettel | Ferrari | 1:32.318 |
18 | United States | Lewis Hamilton | Mercedes | 1:37.392 |
19 | Mexico | Valtteri Bottas | Mercedes | 1:18.741 |
20 | Brazil | Valtteri Bottas | Mercedes | 1:10.540 |
21 | Abu Dhabi | Sebastian Vettel | Ferrari | 1:40.867 |