The 2021 FIA Formula 1 World Championship was the 72nd F1 season. It consisted of 22 Grand Prix rounds, held across 21 different countries. Max Verstappen won the Drivers’ Championship and Mercedes won the Constructors’ Championship.
2021 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Time | |
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Bahrain International Circuit | 28 March 2021 | Lewis Hamilton | Mercedes | 56 | 1:32:03.897 | |
2 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | 18 April 2021 | Max Verstappen | Red Bull Honda | 63 | 2:02:34.598 | |
3 | Portugal | Autódromo Internacional do Algarve | 2 May 2021 | Lewis Hamilton | Mercedes | 66 | 1:34:31.421 | |
4 | Spain | Circuit de Barcelona-Catalunya | 9 May 2021 | Lewis Hamilton | Mercedes | 66 | 1:33:07.680 | |
5 | Monaco | Circuit de Monaco | 23 May 2021 | Max Verstappen | Red Bull Honda | 78 | 1:38:56.820 | |
6 | Azerbaijan | Baku City Circuit | 6 June 2021 | Sergio Pérez | Red Bull Honda | 51 | 2:13:36.410 | |
7 | France | Circuit Paul Ricard | 20 June 2021 | Max Verstappen | Red Bull Honda | 53 | 1:27:25.770 | |
8 | Styria | Red Bull Ring | 27 June 2021 | Max Verstappen | Red Bull Honda | 71 | 1:22:18.925 | |
9 | Austria | Red Bull Ring | 4 July 2021 | Max Verstappen | Red Bull Honda | 71 | 1:23:54.543 | |
10 | Great Britain | Silverstone Circuit | 18 July 2021 | Lewis Hamilton | Mercedes | 52 | 1:58:23.284 | SPRINT |
11 | Hungary | Hungaroring | 1 August 2021 | Esteban Ocon | Alpine Renault | 70 | 2:04:43.199 | |
12 | Belgium | Circuit de Spa-Francorchamps | 29 August 2021 | Max Verstappen | Red Bull Honda | 1 | 0:03:27.071 | |
13 | Netherlands | Circuit Park Zandvoort | 5 September 2021 | Max Verstappen | Red Bull Honda | 72 | 1:30:05.395 | |
14 | Italy | Autodromo Nazionale Monza | 12 September 2021 | Daniel Ricciardo | McLaren Mercedes | 53 | 1:21:54.365 | SPRINT |
15 | Russia | Sochi Autodrom | 26 September 2021 | Lewis Hamilton | Mercedes | 53 | 1:30:41.001 | |
16 | Turkey | Intercity Istanbul Park | 10 October 2021 | Valtteri Bottas | Mercedes | 58 | 1:31:04.103 | |
17 | United States | Circuit of The Americas | 24 October 2021 | Max Verstappen | Red Bull Honda | 56 | 1:34:36.552 | |
18 | Mexico | Autódromo Hermanos Rodríguez | 7 November 2021 | Max Verstappen | Red Bull Honda | 71 | 1:38:39.086 | |
19 | São Paulo | Autódromo José Carlos Pace | 14 November 2021 | Lewis Hamilton | Mercedes | 71 | 1:32:22.851 | SPRINT |
20 | Qatar | Losail International Circuit | 21 November 2021 | Lewis Hamilton | Mercedes | 57 | 1:24:28.471 | |
21 | Saudi Arabia | Jeddah Street Circuit | 5 December 2021 | Lewis Hamilton | Mercedes | 50 | 2:06:15.118 | |
22 | Abu Dhabi | Yas Marina Circuit | 12 December 2021 | Max Verstappen | Red Bull Honda | 58 | 1:30:17.345 |
2021 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Max Verstappen | Netherlands | Red Bull Honda | 395.5 |
2 | Lewis Hamilton | Great Britain | Mercedes | 387.5 |
3 | Valtteri Bottas | Finland | Mercedes | 226 |
4 | Sergio Pérez | Mexico | Red Bull Honda | 190 |
5 | Carlos Sainz | Spain | Ferrari | 164.5 |
6 | Lando Norris | Great Britain | McLaren Mercedes | 160 |
7 | Charles Leclerc | Monaco | Ferrari | 159 |
8 | Daniel Ricciardo | Australia | McLaren Mercedes | 115 |
9 | Pierre Gasly | France | AlphaTauri Honda | 110 |
10 | Fernando Alonso | Spain | Alpine Renault | 81 |
11 | Esteban Ocon | France | Alpine Renault | 74 |
12 | Sebastian Vettel | Germany | Aston Martin Mercedes | 43 |
13 | Lance Stroll | Canada | Aston Martin Mercedes | 34 |
14 | Yuki Tsunoda | Japan | AlphaTauri Honda | 32 |
15 | George Russell | Great Britain | Williams Mercedes | 16 |
16 | Kimi Räikkönen | Finland | Alfa Romeo Ferrari | 10 |
17 | Nicholas Latifi | Canada | Williams Mercedes | 7 |
18 | Antonio Giovinazzi | Italy | Alfa Romeo Ferrari | 3 |
19 | Mick Schumacher | Germany | Haas Ferrari | 0 |
20 | Robert Kubica | Poland | Alfa Romeo Ferrari | 0 |
21 | Nikita Mazepin | Russia | Haas Ferrari | 0 |
2021 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 613.5 |
2 | Red Bull Honda | 585.5 |
3 | Ferrari | 323.5 |
4 | McLaren Mercedes | 275 |
5 | Alpine Renault | 155 |
6 | AlphaTauri Honda | 142 |
7 | Aston Martin Mercedes | 77 |
8 | Williams Mercedes | 23 |
9 | Alfa Romeo Ferrari | 13 |
10 | Haas Ferrari | 0 |
2021 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Bahrain | Valtteri Bottas | Mercedes | 1:32.090 |
2 | Emilia Romagna | Lewis Hamilton | Mercedes | 1:16.702 |
3 | Portugal | Valtteri Bottas | Mercedes | 1:19.865 |
4 | Spain | Max Verstappen | Red Bull Honda | 1:18.149 |
5 | Monaco | Lewis Hamilton | Mercedes | 1:12.909 |
6 | Azerbaijan | Max Verstappen | Red Bull Honda | 1:44.481 |
7 | France | Max Verstappen | Red Bull Honda | 1:36.404 |
8 | Styria | Lewis Hamilton | Mercedes | 1:07.058 |
9 | Austria | Max Verstappen | Red Bull Honda | 1:06.200 |
10 | Great Britain | Sergio Pérez | Red Bull Honda | 1:28.617 |
11 | Hungary | Pierre Gasly | AlphaTauri Honda | 1:18.394 |
12 | Belgium | - | - | - |
13 | Netherlands | Lewis Hamilton | Mercedes | 1:11.097 |
14 | Italy | Daniel Ricciardo | McLaren Mercedes | 1:24.812 |
15 | Russia | Lando Norris | McLaren Mercedes | 1:37.423 |
16 | Turkey | Valtteri Bottas | Mercedes | 1:31:04.103 |
17 | United States | Lewis Hamilton | Mercedes | 1:38.485 |
18 | Mexico | Valtteri Bottas | Mercedes | 1:17.774 |
19 | São Paulo | Sergio Pérez | Red Bull Honda | 1:11.010 |
20 | Qatar | Max Verstappen | Red Bull Honda | 1:23.196 |
21 | Saudi Arabia | Lewis Hamilton | Mercedes | 1:30.734 |
22 | Abu Dhabi | Max Verstappen | Red Bull Honda | 1:26.103 |