The 1982 FIA Formula 1 World Championship was the 33rd F1 season. It consisted of 16 Grand Prix rounds, held across 12 different countries. Keke Rosberg won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
1982 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | South Africa | Kyalami Grand Prix Circuit | 23 January 1982 | Alain Prost | Renault | 77 | 1:32:08.401 |
2 | Brazil | Autódromo Internacional do Rio de Janeiro | 21 March 1982 | Alain Prost | Renault | 63 | 1:44:33.134 |
3 | USA West | Long Beach Street Circuit | 4 April 1982 | Niki Lauda | McLaren Ford | 75 | 1:58:25.318 |
4 | San Marino | Autodromo Dino Ferrari | 25 April 1982 | Didier Pironi | Ferrari | 60 | 1:36:38.887 |
5 | Belgium | Circuit Zolder | 9 May 1982 | John Watson | McLaren Ford | 70 | 1:35:41.995 |
6 | Monaco | Circuit de Monaco | 23 May 1982 | Riccardo Patrese | Brabham Ford | 76 | 1:54:11.259 |
7 | Detroit | Detroit Street Circuit | 6 June 1982 | John Watson | McLaren Ford | 62 | 1:58:41.043 |
8 | Canada | Circuit Gilles Villeneuve | 13 June 1982 | Nelson Piquet | Brabham BMW | 70 | 1:46:39.577 |
9 | Netherlands | Circuit Park Zandvoort | 3 July 1982 | Didier Pironi | Ferrari | 72 | 1:38:03.254 |
10 | Great Britain | Brands Hatch Circuit | 18 July 1982 | Niki Lauda | McLaren Ford | 76 | 1:35:33.812 |
11 | France | Circuit Paul Ricard | 25 July 1982 | René Arnoux | Renault | 54 | 1:33:33.217 |
12 | Germany | Hockenheimring | 8 August 1982 | Patrick Tambay | Ferrari | 45 | 1:27:25.178 |
13 | Austria | Österreichring | 15 August 1982 | Elio de Angelis | Lotus Ford | 53 | 1:25:02.212 |
14 | Switzerland | Circuit Dijon-Prenois | 29 August 1982 | Keke Rosberg | Williams Ford | 80 | 1:32:41.087 |
15 | Italy | Autodromo Nazionale Monza | 12 September 1982 | René Arnoux | Renault | 52 | 1:22:25.734 |
16 | Las Vegas | Caesars Palace | 25 September 1982 | Michele Alboreto | Tyrrell Ford | 75 | 1:41:56.888 |
1982 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Keke Rosberg | Finland | Williams Ford | 44 |
2 | Didier Pironi | France | Ferrari | 39 |
2 | John Watson | Great Britain | McLaren Ford | 39 |
4 | Alain Prost | France | Renault | 34 |
5 | Niki Lauda | Austria | McLaren Ford | 30 |
6 | René Arnoux | France | Renault | 28 |
7 | Patrick Tambay | France | Ferrari | 25 |
7 | Michele Alboreto | Italy | Tyrrell Ford | 25 |
9 | Elio de Angelis | Italy | Lotus Ford | 23 |
10 | Riccardo Patrese | Italy | Brabham BMW | 21 |
11 | Nelson Piquet | Brazil | Brabham BMW | 20 |
12 | Eddie Cheever | United States | Ligier Matra | 15 |
13 | Derek Daly | Ireland | Williams Ford | 8 |
14 | Nigel Mansell | Great Britain | Lotus Ford | 7 |
15 | Carlos Reutemann | Argentina | Williams Ford | 6 |
15 | Gilles Villeneuve | Canada | Ferrari | 6 |
17 | Andrea de Cesaris | Italy | Alfa Romeo | 5 |
17 | Jacques Laffite | France | Ligier Matra | 5 |
19 | Mario Andretti | United States | Ferrari | 4 |
20 | Jean-Pierre Jarier | France | Osella Ford | 3 |
20 | Marc Surer | Switzerland | Arrows Ford | 3 |
22 | Manfred Winkelhock | Germany | ATS Ford | 2 |
22 | Eliseo Salazar | Chile | ATS Ford | 2 |
22 | Bruno Giacomelli | Italy | Alfa Romeo | 2 |
22 | Mauro Baldi | Italy | Arrows Ford | 2 |
26 | Chico Serra | Brazil | Fittipaldi Ford | 1 |
1982 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 74 |
2 | McLaren Ford | 69 |
3 | Renault | 62 |
4 | Williams Ford | 58 |
5 | Lotus Ford | 30 |
6 | Tyrrell Ford | 25 |
7 | Brabham BMW | 22 |
8 | Ligier Matra | 20 |
9 | Brabham Ford | 19 |
10 | Alfa Romeo | 7 |
11 | Arrows Ford | 5 |
12 | ATS Ford | 4 |
13 | Osella Ford | 3 |
14 | Fittipaldi Ford | 1 |
1982 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | South Africa | Alain Prost | Renault | 1:08.278 |
2 | Brazil | Alain Prost | Renault | 1:37.016 |
3 | USA West | Niki Lauda | McLaren Ford | 1:30.831 |
4 | San Marino | Didier Pironi | Ferrari | 1:35.036 |
5 | Belgium | John Watson | McLaren Ford | 1:20.214 |
6 | Monaco | Riccardo Patrese | Brabham Ford | 1:26.354 |
7 | Detroit | Alain Prost | Renault | 1:50.438 |
8 | Canada | Didier Pironi | Ferrari | 1:28.323 |
9 | Netherlands | Derek Warwick | Toleman Hart | 1:19.780 |
10 | Great Britain | Brian Henton | Tyrrell Ford | 1:13.028 |
11 | France | Riccardo Patrese | Brabham Ford | 1:40.075 |
12 | Germany | Nelson Piquet | Brabham Ford | 1:54.035 |
13 | Austria | Nelson Piquet | Brabham Ford | 1:33.699 |
14 | Switzerland | Alain Prost | Renault | 1:07.477 |
15 | Italy | René Arnoux | Renault | 1:33.619 |
16 | Las Vegas | Michele Alboreto | Tyrrell Ford | 1:19.639 |