The following list includes records for the Formula 1 World Championship since 1950.
Career Titles - Top 10
Rank | Driver | Nationality | Titles |
---|---|---|---|
1 | Michael Schumacher | Germany | 7 |
= | Lewis Hamilton | Great Britain | 7 |
3 | Juan Manuel Fangio | Argentina | 5 |
4 | Alain Prost | France | 4 |
= | Sebastian Vettel | Germany | 4 |
6 | Jack Brabham | Australia | 3 |
= | Jackie Stewart | Great Britain | 3 |
= | Niki Lauda | Austria | 3 |
= | Nelson Piquet | Brazil | 3 |
= | Ayrton Senna | Brazil | 3 |
= | Max Verstappen | Netherlands | 3 |
Career Wins - Top 10
Rank | Driver | Nationality | Wins |
---|---|---|---|
1 | Lewis Hamilton | Great Britain | 103 |
2 | Michael Schumacher | Germany | 91 |
3 | Max Verstappen | Netherlands | 54 |
4 | Sebastian Vettel | Germany | 53 |
5 | Alain Prost | France | 51 |
6 | Ayrton Senna | Brazil | 41 |
7 | Fernando Alonso | Spain | 32 |
8 | Nigel Mansell | Great Britain | 31 |
9 | Jackie Stewart | Great Britain | 27 |
10 | Jim Clark | Great Britain | 25 |
= | Niki Lauda | Austria | 25 |
Career Pole Positions - Top 10
Rank | Driver | Nationality | Poles |
---|---|---|---|
1 | Lewis Hamilton | Great Britain | 104 |
2 | Michael Schumacher | Germany | 68 |
3 | Ayrton Senna | Brazil | 65 |
4 | Sebastian Vettel | Germany | 57 |
5 | Jim Clark | Great Britain | 33 |
= | Alain Prost | France | 33 |
7 | Nigel Mansell | Great Britain | 32 |
= | Max Verstappen | Netherlands | 32 |
9 | Nico Rosberg | Germany | 30 |
10 | Juan Manuel Fangio | Argentina | 29 |
Career Fastest Laps - Top 10
Rank | Driver | Nationality | Fastest Laps |
---|---|---|---|
1 | Michael Schumacher | Germany | 77 |
2 | Lewis Hamilton | Great Britain | 65 |
3 | Kimi Räikkönen | Finland | 46 |
4 | Alain Prost | France | 41 |
5 | Sebastian Vettel | Germany | 38 |
6 | Nigel Mansell | Great Britain | 30 |
= | Max Verstappen | Netherlands | 30 |
8 | Jim Clark | Great Britain | 28 |
9 | Mika Häkkinen | Finland | 25 |
10 | Niki Lauda | Austria | 24 |
= | Fernando Alonso | Spain | 24 |