The 1970 Formula 1 World Championship was the 21st F1 season. It consisted of 13 Grand Prix rounds, held across 13 different countries. Jochen Rindt posthumously won the Drivers’ Championship and Lotus won the Constructors’ Championship.
1970 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | South Africa | Kyalami Grand Prix Circuit | 7 March 1970 | Jack Brabham | Brabham Ford | 80 | 1:49:34.600 |
2 | Spain | Circuito Permanente del Jarama | 19 April 1970 | Jackie Stewart | March Ford | 90 | 2:10:58.200 |
3 | Monaco | Circuit de Monaco | 10 May 1970 | Jochen Rindt | Lotus Ford | 80 | 1:54:36.600 |
4 | Belgium | Circuit de Spa-Francorchamps | 7 June 1970 | Pedro Rodríguez | BRM | 28 | 1:38:09.900 |
5 | Netherlands | Circuit Park Zandvoort | 21 June 1970 | Jochen Rindt | Lotus Ford | 80 | 1:50:43.410 |
6 | France | Charade Circuit | 5 July 1970 | Jochen Rindt | Lotus Ford | 38 | 1:55:57.000 |
7 | Great Britain | Brands Hatch Circuit | 18 July 1970 | Jochen Rindt | Lotus Ford | 80 | 1:57:02.000 |
8 | Germany | Hockenheimring | 2 August 1970 | Jochen Rindt | Lotus Ford | 50 | 1:42:00.300 |
9 | Austria | Österreichring | 16 August 1970 | Jacky Ickx | Ferrari | 60 | 1:42:17.320 |
10 | Italy | Autodromo Nazionale Monza | 6 September 1970 | Clay Regazzoni | Ferrari | 68 | 1:39:06.880 |
11 | Canada | Mont-Tremblant | 20 September 1970 | Jacky Ickx | Ferrari | 90 | 2:21:18.400 |
12 | United States | Watkins Glen International | 4 October 1970 | Emerson Fittipaldi | Lotus Ford | 108 | 1:57:32.790 |
13 | Mexico | Autódromo Hermanos Rodríguez | 25 October 1970 | Jacky Ickx | Ferrari | 65 | 1:53:28.360 |
1970 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jochen Rindt | Austria | Lotus Ford | 45 |
2 | Jacky Ickx | Belgium | Ferrari | 40 |
3 | Clay Regazzoni | Switzerland | Ferrari | 33 |
4 | Denny Hulme | New Zealand | McLaren Ford | 27 |
5 | Jack Brabham | Australia | Brabham Ford | 25 |
5 | Jackie Stewart | Great Britain | Tyrrell Ford | 25 |
7 | Pedro Rodríguez | Mexico | BRM | 23 |
7 | Chris Amon | New Zealand | March Ford | 23 |
9 | Jean-Pierre Beltoise | France | Matra | 16 |
10 | Emerson Fittipaldi | Brazil | Lotus Ford | 12 |
11 | Rolf Stommelen | Germany | Brabham Ford | 10 |
12 | Henri Pescarolo | France | Matra | 8 |
13 | Graham Hill | Great Britain | Lotus Ford | 7 |
14 | Bruce McLaren | New Zealand | McLaren Ford | 6 |
15 | Mario Andretti | United States | March Ford | 4 |
15 | Reine Wisell | Sweden | Lotus Ford | 4 |
17 | Ignazio Giunti | Italy | Ferrari | 3 |
17 | John Surtees | Great Britain | Surtees Ford | 3 |
19 | John Miles | Great Britain | Lotus Ford | 2 |
19 | Johnny Servoz-Gavin | France | March Ford | 2 |
19 | Jackie Oliver | Great Britain | BRM | 2 |
22 | Dan Gurney | United States | McLaren Ford | 1 |
22 | François Cévert | France | March Ford | 1 |
22 | Peter Gethin | Great Britain | McLaren Ford | 1 |
22 | Derek Bell | Great Britain | Surtees Ford | 1 |
1970 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Lotus Ford | 59 |
2 | Ferrari | 52 |
3 | March Ford | 48 |
4 | Brabham Ford | 35 |
5 | McLaren Ford | 35 |
6 | BRM | 23 |
7 | Matra | 23 |
8 | Surtees Ford | 3 |
1970 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | South Africa | John Surtees | McLaren Ford | 1:20.800 |
2 | Spain | Jack Brabham | Brabham Ford | 1:24.300 |
3 | Monaco | Jochen Rindt | Lotus Ford | 1:23.200 |
4 | Belgium | Chris Amon | March Ford | 3:27.400 |
5 | Netherlands | Jacky Ickx | Ferrari | 1:19.230 |
6 | France | Jack Brabham | Brabham Ford | 3:00.750 |
7 | Great Britain | Jack Brabham | Brabham Ford | 1:25.900 |
8 | Germany | Jacky Ickx | Ferrari | 2:00.500 |
9 | Austria | Jacky Ickx | Ferrari | 1:40.400 |
10 | Italy | Clay Regazzoni | Ferrari | 1:25.200 |
11 | Canada | Clay Regazzoni | Ferrari | 1:32.200 |
12 | United States | Jacky Ickx | Ferrari | 1:02.740 |
13 | Mexico | Jacky Ickx | Ferrari | 1:43.110 |