The 1986 FIA Formula 1 World Championship was the 37th F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Alain Prost won the Drivers’ Championship and Williams won the Constructors’ Championship.
1986 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo Internacional do Rio de Janeiro | 23 March 1986 | Nelson Piquet | Williams Honda | 61 | 1:39:32.583 |
2 | Spain | Circuito Permanente de Jerez | 13 April 1986 | Ayrton Senna | Lotus Renault | 72 | 1:48:47.735 |
3 | San Marino | Autodromo Dino Ferrari | 27 April 1986 | Alain Prost | McLaren TAG | 60 | 1:32:28.408 |
4 | Monaco | Circuit de Monaco | 11 May 1986 | Alain Prost | McLaren TAG | 78 | 1:55:41.060 |
5 | Belgium | Circuit de Spa-Francorchamps | 25 May 1986 | Nigel Mansell | Williams Honda | 43 | 1:27:57.925 |
6 | Canada | Circuit Gilles Villeneuve | 15 June 1986 | Nigel Mansell | Williams Honda | 69 | 1:42:26.415 |
7 | Detroit | Detroit Street Circuit | 22 June 1986 | Ayrton Senna | Lotus Renault | 63 | 1:51:12.847 |
8 | France | Circuit Paul Ricard | 6 July 1986 | Nigel Mansell | Williams Honda | 80 | 1:37:19.272 |
9 | Great Britain | Brands Hatch Circuit | 13 July 1986 | Nigel Mansell | Williams Honda | 75 | 1:30:38.471 |
10 | Germany | Hockenheimring | 27 July 1986 | Nelson Piquet | Williams Honda | 44 | 1:22:08.263 |
11 | Hungary | Hungaroring | 10 August 1986 | Nelson Piquet | Williams Honda | 76 | 2:00:34.508 |
12 | Austria | Österreichring | 17 August 1986 | Alain Prost | McLaren TAG | 52 | 1:21:22.531 |
13 | Italy | Autodromo Nazionale Monza | 7 September 1986 | Nelson Piquet | Williams Honda | 51 | 1:17:42.889 |
14 | Portugal | Autódromo do Estoril | 21 September 1986 | Nigel Mansell | Williams Honda | 70 | 1:37:21.900 |
15 | Mexico | Autódromo Hermanos Rodríguez | 12 October 1986 | Gerhard Berger | Benetton BMW | 68 | 1:33:18.700 |
16 | Australia | Adelaide Street Circuit | 26 October 1986 | Alain Prost | McLaren TAG | 82 | 1:54:20.388 |
1986 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Alain Prost | France | McLaren TAG | 72 |
2 | Nigel Mansell | Great Britain | Williams Honda | 70 |
3 | Nelson Piquet | Brazil | Williams Honda | 69 |
4 | Ayrton Senna | Brazil | Lotus Renault | 55 |
5 | Stefan Johansson | Sweden | Ferrari | 23 |
6 | Keke Rosberg | Finland | McLaren TAG | 22 |
7 | Gerhard Berger | Austria | Benetton BMW | 17 |
8 | Jacques Laffite | France | Ligier Renault | 14 |
9 | Michele Alboreto | Italy | Ferrari | 14 |
10 | René Arnoux | France | Ligier Renault | 14 |
11 | Martin Brundle | Great Britain | Tyrrell Renault | 8 |
12 | Alan Jones | Austria | Lola Ford | 4 |
13 | Johnny Dumfries | Great Britain | Lotus Renault | 3 |
14 | Philippe Streiff | France | Tyrrell Renault | 3 |
15 | Teo Fabi | Italy | Benetton BMW | 2 |
16 | Patrick Tambay | France | Lola Ford | 2 |
17 | Riccardo Patrese | Italy | Brabham BMW | 2 |
18 | Philippe Alliot | France | Ligier Renault | 1 |
19 | Christian Danner | Germany | Arrows BMW | 1 |
1986 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Honda | 141 |
2 | McLaren TAG | 96 |
3 | Lotus Renault | 58 |
4 | Ferrari | 37 |
5 | Ligier Renault | 29 |
6 | Benetton BMW | 19 |
7 | Tyrrell Renault | 11 |
8 | Lola Ford | 6 |
9 | Brabham BMW | 2 |
10 | Arrows BMW | 1 |
1986 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Nelson Piquet | Williams Honda | 1:33.546 |
2 | Spain | Nigel Mansell | Williams Honda | 1:27.176 |
3 | San Marino | Nelson Piquet | Williams Honda | 1:28.667 |
4 | Monaco | Alain Prost | McLaren TAG | 1:26.607 |
5 | Belgium | Alain Prost | McLaren TAG | 1:59.282 |
6 | Canada | Nelson Piquet | Williams Honda | 1:25.443 |
7 | Detroit | Nelson Piquet | Williams Honda | 1:41.233 |
8 | France | Nigel Mansell | Williams Honda | 1:09.993 |
9 | Great Britain | Nigel Mansell | Williams Honda | 1:09.593 |
10 | Germany | Gerhard Berger | Benetton BMW | 1:46.604 |
11 | Hungary | Nelson Piquet | Williams Honda | 1:31.001 |
12 | Austria | Gerhard Berger | Benetton BMW | 1:29.444 |
13 | Italy | Teo Fabi | Benetton BMW | 1:28.099 |
14 | Portugal | Nigel Mansell | Williams Honda | 1:20.943 |
15 | Mexico | Nelson Piquet | Williams Honda | 1:19.360 |
16 | Australia | Nelson Piquet | Williams Honda | 1:20.787 |