The 1987 FIA Formula 1 World Championship was the 38th F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Nelson Piquet won the Drivers’ Championship and Williams won the Constructors’ Championship.
1987 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo Internacional do Rio de Janeiro | 12 April 1987 | Alain Prost | McLaren TAG | 61 | 1:39:45.141 |
2 | San Marino | Autodromo Dino Ferrari | 3 May 1987 | Nigel Mansell | Williams Honda | 59 | 1:31:24.076 |
3 | Belgium | Circuit de Spa-Francorchamps | 17 May 1987 | Alain Prost | McLaren TAG | 43 | 1:27:03.217 |
4 | Monaco | Circuit de Monaco | 31 May 1987 | Ayrton Senna | Lotus Honda | 78 | 1:57:54.085 |
5 | Detroit | Detroit Street Circuit | 21 June 1987 | Ayrton Senna | Lotus Honda | 63 | 1:50:16.358 |
6 | France | Circuit Paul Ricard | 5 July 1987 | Nigel Mansell | Williams Honda | 80 | 1:37:03.839 |
7 | Great Britain | Silverstone Circuit | 12 July 1987 | Nigel Mansell | Williams Honda | 65 | 1:19:11.780 |
8 | Germany | Hockenheimring | 26 July 1987 | Nelson Piquet | Williams Honda | 44 | 1:21:25.091 |
9 | Hungary | Hungaroring | 9 August 1987 | Nelson Piquet | Williams Honda | 76 | 1:59:26.793 |
10 | Austria | Österreichring | 16 August 1987 | Nigel Mansell | Williams Honda | 52 | 1:18:44.898 |
11 | Italy | Autodromo Nazionale Monza | 6 September 1987 | Nelson Piquet | Williams Honda | 50 | 1:14:47.707 |
12 | Portugal | Autódromo do Estoril | 20 September 1987 | Alain Prost | McLaren TAG | 70 | 1:37:03.906 |
13 | Spain | Circuito Permanente de Jerez | 27 September 1987 | Nigel Mansell | Williams Honda | 72 | 1:49:12.692 |
14 | Mexico | Autódromo Hermanos Rodríguez | 18 October 1987 | Nigel Mansell | Williams Honda | 63 | 1:26:24.207 |
15 | Japan | Suzuka International Racing Course | 1 November 1987 | Gerhard Berger | Ferrari | 51 | 1:32:58.072 |
16 | Australia | Adelaide Street Circuit | 15 November 1987 | Gerhard Berger | Ferrari | 82 | 1:52:56.144 |
1987 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Nelson Piquet | Brazil | Williams Honda | 73 |
2 | Nigel Mansell | Great Britain | Williams Honda | 61 |
3 | Ayrton Senna | Brazil | Lotus Honda | 57 |
4 | Alain Prost | France | McLaren TAG | 46 |
5 | Gerhard Berger | Austria | Ferrari | 36 |
6 | Stefan Johansson | Sweden | McLaren TAG | 30 |
7 | Michele Alboreto | Italy | Ferrari | 17 |
8 | Thierry Boutsen | Belgium | Benetton Ford | 16 |
9 | Teo Fabi | Italy | Benetton Ford | 12 |
10 | Eddie Cheever | United States | Arrows Megatron | 8 |
11 | Jonathan Palmer | Great Britain | Tyrrell Ford | 7 |
12 | Satoru Nakajima | Japan | Lotus Honda | 7 |
13 | Riccardo Patrese | Italy | Williams Honda | 6 |
14 | Andrea de Cesaris | Italy | Brabham BMW | 4 |
15 | Philippe Streiff | France | Tyrrell Ford | 4 |
16 | Derek Warwick | Great Britain | Arrows Megatron | 3 |
17 | Philippe Alliot | France | Lola Ford | 3 |
18 | Martin Brundle | Great Britain | Zakspeed | 2 |
19 | René Arnoux | France | Ligier Megatron | 1 |
20 | Ivan Capelli | Italy | March Ford | 1 |
21 | Roberto Moreno | Brazil | AGS Ford | 1 |
1987 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Honda | 137 |
2 | McLaren TAG | 76 |
3 | Lotus Honda | 64 |
4 | Ferrari | 53 |
5 | Benetton Ford | 28 |
6 | Tyrrell Ford | 11 |
7 | Arrows Megatron | 11 |
8 | Brabham BMW | 10 |
9 | Lola Ford | 3 |
10 | Zakspeed | 2 |
11 | March Ford | 1 |
12 | Ligier Megatron | 1 |
13 | AGS Ford | 1 |
1987 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Nelson Piquet | Williams Honda | 1:33.861 |
2 | San Marino | Teo Fabi | Benetton Ford | 1:29.246 |
3 | Belgium | Alain Prost | McLaren TAG | 1:57.153 |
4 | Monaco | Ayrton Senna | Lotus Honda | 1:27.685 |
5 | Detroit | Ayrton Senna | Lotus Honda | 1:40.464 |
6 | France | Nelson Piquet | Williams Honda | 1:09.548 |
7 | Great Britain | Nigel Mansell | Williams Honda | 1:09.832 |
8 | Germany | Nigel Mansell | Williams Honda | 1:45.716 |
9 | Hungary | Nelson Piquet | Williams Honda | 1:30.149 |
10 | Austria | Nigel Mansell | Williams Honda | 1:28.318 |
11 | Italy | Ayrton Senna | Lotus Honda | 1:26.796 |
12 | Portugal | Gerhard Berger | Ferrari | 1:19.282 |
13 | Spain | Gerhard Berger | Ferrari | 1:26.986 |
14 | Mexico | Nelson Piquet | Williams Honda | 1:19.132 |
15 | Japan | Alain Prost | McLaren TAG | 1:43.844 |
16 | Australia | Gerhard Berger | Ferrari | 1:20.416 |