The 2022 FIA Formula 1 World Championship was the 73rd F1 season. It consisted of 22 Grand Prix rounds, held across 20 different countries. Max Verstappen won the Drivers’ Championship and Red Bull won the Constructors’ Championship.
2022 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Bahrain International Circuit | 20 March 2022 | Charles Leclerc | Ferrari | 57 | 1:37:33.584 | |
2 | Saudi Arabia | Jeddah Corniche Circuit | 27 March 2022 | Max Verstappen | Red Bull RBPT | 50 | 1:24:19.293 | |
3 | Australia | Albert Park Circuit | 10 April 2022 | Charles Leclerc | Ferrari | 58 | 1:27:46.548 | |
4 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | 24 April 2022 | Max Verstappen | Red Bull RBPT | 63 | 1:32:07.986 | SPRINT |
5 | Miami | Miami International Autodrome | 8 May 2022 | Max Verstappen | Red Bull RBPT | 57 | 1:34:24.258 | |
6 | Spain | Circuit de Barcelona-Catalunya | 22 May 2022 | Max Verstappen | Red Bull RBPT | 66 | 1:37:20.475 | |
7 | Monaco | Circuit de Monaco | 29 May 2022 | Sergio Pérez | Red Bull RBPT | 64 | 1:56:30.265 | |
8 | Azerbaijan | Baku City Circuit | 12 June 2022 | Max Verstappen | Red Bull RBPT | 51 | 1:34:05.941 | |
9 | Canada | Circuit Gilles-Villeneuve | 19 June 2022 | Max Verstappen | Red Bull RBPT | 70 | 1:36:21.757 | |
10 | Great Britain | Silverstone Circuit | 3 July 2022 | Carlos Sainz | Ferrari | 52 | 2:17:50.311 | |
11 | Austria | Red Bull Ring | 10 July 2022 | Charles Leclerc | Ferrari | 71 | 1:24:24.312 | SPRINT |
12 | France | Circuit Paul Ricard | 24 July 2022 | Max Verstappen | Red Bull RBPT | 53 | 1:30:02.112 | |
13 | Hungary | Hungaroring | 31 July 2022 | Max Verstappen | Red Bull RBPT | 70 | 1:39:35.912 | |
14 | Belgium | Circuit de Spa-Francorchamps | 28 August 2022 | Max Verstappen | Red Bull RBPT | 44 | 1:25:52.894 | |
15 | Netherlands | Circuit Zandvoort | 4 September 2022 | Max Verstappen | Red Bull RBPT | 72 | 1:36:42.773 | |
16 | Italy | Autodromo Nazionale Monza | 11 September 2022 | Max Verstappen | Red Bull RBPT | 53 | 1:20:27.511 | |
17 | Singapore | Marina Bay Street Circuit | 2 October 2022 | Sergio Pérez | Red Bull RBPT | 59 | 2:02:20.238 | |
18 | Japan | Suzuka International Racing Course | 9 October 2022 | Max Verstappen | Red Bull RBPT | 28 | 3:01:44.004 | |
19 | United States | Circuit of The Americas | 23 October 2022 | Max Verstappen | Red Bull RBPT | 56 | 1:42:11.687 | |
20 | Mexico | Autódromo Hermanos Rodríguez | 30 October 2022 | Max Verstappen | Red Bull RBPT | 71 | 1:38:36.729 | |
21 | São Paulo | Autódromo José Carlos Pace | 13 November 2022 | George Russell | Mercedes | 71 | 1:38:34.044 | SPRINT |
22 | Abu Dhabi | Yas Marina Circuit | 20 November 2022 | Max Verstappen | Red Bull RBPT | 58 | 1:27:45.914 |
2022 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Max Verstappen | Netherlands | Red Bull RBPT | 454 |
2 | Charles Leclerc | Monaco | Ferrari | 308 |
3 | Sergio Pérez | Mexico | Red Bull RBPT | 305 |
4 | George Russell | Great Britain | Mercedes | 275 |
5 | Carlos Sainz | Spain | Ferrari | 246 |
6 | Lewis Hamilton | Great Britain | Mercedes | 240 |
7 | Lando Norris | Great Britain | McLaren Mercedes | 122 |
8 | Esteban Ocon | France | Alpine Renault | 92 |
9 | Fernando Alonso | Spain | Alpine Renault | 81 |
10 | Valtteri Bottas | Finland | Alfa Romeo Ferrari | 49 |
11 | Daniel Ricciardo | Australia | McLaren Mercedes | 37 |
12 | Sebastian Vettel | Germany | Aston Martin Mercedes | 37 |
13 | Kevin Magnussen | Denmark | Haas Ferrari | 25 |
14 | Pierre Gasly | France | AlphaTauri RBPT | 23 |
15 | Lance Stroll | Canada | Aston Martin Mercedes | 18 |
16 | Mick Schumacher | Germany | Haas Ferrari | 12 |
17 | Yuki Tsunoda | Japan | AlphaTauri RBPT | 12 |
18 | Zhou Guanyu | China | Alfa Romeo Ferrari | 6 |
19 | Alexander Albon | Thailand | Williams Mercedes | 4 |
20 | Nicholas Latifi | Canada | Williams Mercedes | 2 |
21 | Nyck De Vries | Netherlands | Williams Mercedes | 2 |
22 | Nico Hülkenberg | Germany | Aston Martin Mercedes | 0 |
2022 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Red Bull RBPT | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine Renault | 173 |
5 | McLaren Mercedes | 159 |
6 | Alfa Romeo Ferrari | 55 |
7 | Aston Martin Mercedes | 55 |
8 | Haas Ferrari | 37 |
9 | AlphaTauri RBPT | 35 |
10 | Williams Mercedes | 8 |
2022 Fastest Laps
Round | Grand Prix | Driver | Team | Time | |
---|---|---|---|---|---|
1 | Bahrain | Charles Leclerc | Ferrari | 1:34.570 | |
2 | Saudi Arabia | Charles Leclerc | Ferrari | 1:31.634 | |
3 | Australia | Charles Leclerc | Ferrari | 1:20.260 | |
4 | Emilia Romagna | Max Verstappen | Red Bull RBPT | 1:18.446 | |
5 | Miami | Max Verstappen | Red Bull RBPT | 1:31.361 | |
6 | Spain | Sergio Pérez | Red Bull RBPT | 1:24.108 | |
7 | Monaco | Lando Norris | McLaren Mercedes | 1:14.693 | |
8 | Azerbaijan | Sergio Pérez | Red Bull RBPT | 1:46.046 | |
9 | Canada | Carlos Sainz | Ferrari | 1:15.749 | |
10 | Great Britain | Lewis Hamilton | Mercedes | 1:30.510 | |
11 | Austria | Max Verstappen | Red Bull RBPT | 1:07.275 | |
12 | France | Carlos Sainz | Ferrari | 1:35.781 | |
13 | Hungary | Lewis Hamilton | Mercedes | 1:21.386 | |
14 | Belgium | Max Verstappen | Red Bull RBPT | 1:49.354 | |
15 | Netherlands | Max Verstappen | Red Bull RBPT | 1:13.652 | |
16 | Italy | Sergio Pérez | Red Bull RBPT | 1:24.030 | |
17 | Singapore | George Russell | Mercedes | 1:46.458 | |
18 | Japan | Zhou Guanyu | Alfa Romeo Ferrari | 1:44.411 | |
19 | United States | George Russell | Mercedes | 1:38.788 | |
20 | Mexico | George Russell | Mercedes | 1:20.153 | |
21 | São Paulo | George Russell | Mercedes | 1:13.785 | |
22 | Abu Dhabi | Lando Norris | McLaren Mercedes | 1:28.391 |