The 1968 Formula 1 World Championship was the 19th F1 season. It consisted of 12 Grand Prix rounds, held across 12 different countries. Graham Hill won the Drivers’ Championship and Lotus won the Constructors’ Championship.
1968 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | South Africa | Kyalami Grand Prix Circuit | 1 January 1968 | Jim Clark | Lotus Ford | 80 | 1:53:56.600 |
2 | Spain | Circuito Permanente del Jarama | 12 May 1968 | Graham Hill | Lotus Ford | 90 | 2:15:20.100 |
3 | Monaco | Circuit de Monaco | 26 May 1968 | Graham Hill | Lotus Ford | 80 | 2:00:32.300 |
4 | Belgium | Circuit de Spa-Francorchamps | 9 June 1968 | Bruce McLaren | McLaren Ford | 28 | 1:40:02.100 |
5 | Netherlands | Circuit Park Zandvoort | 23 June 1968 | Jackie Stewart | Matra Ford | 90 | 2:46:11.260 |
6 | France | Rouen les Essarts | 7 July 1968 | Jacky Ickx | Ferrari | 60 | 2:25:40.900 |
7 | Great Britain | Brands Hatch Circuit | 20 July 1968 | Jo Siffert | Lotus Ford | 80 | 2:01:20.300 |
8 | Germany | Nürburgring | 4 August 1968 | Jackie Stewart | Matra Ford | 14 | 2:19:03.200 |
9 | Italy | Autodromo Nazionale Monza | 8 September 1968 | Denny Hulme | McLaren Ford | 68 | 1:40:14.800 |
10 | Canada | Mont-Tremblant | 22 September 1968 | Denny Hulme | McLaren Ford | 90 | 2:27:11.200 |
11 | United States | Watkins Glen International | 6 October 1968 | Jackie Stewart | Matra Ford | 108 | 1:59:20.290 |
12 | Mexico | Autódromo Hermanos Rodríguez | 3 November 1968 | Graham Hill | Lotus Ford | 65 | 1:56:43.950 |
1968 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Graham Hill | Great Britain | Lotus Ford | 48 |
2 | Jackie Stewart | Great Britain | Matra Ford | 36 |
3 | Denny Hulme | New Zealand | McLaren Ford | 33 |
4 | Jacky Ickx | Belgium | Ferrari | 27 |
5 | Bruce McLaren | New Zealand | McLaren Ford | 22 |
6 | Pedro Rodríguez | Mexico | BRM | 18 |
7 | Jo Siffert | Switzerland | Lotus Ford | 12 |
7 | John Surtees | Great Britain | Honda | 12 |
9 | Jean-Pierre Beltoise | France | Matra | 11 |
10 | Chris Amon | New Zealand | Ferrari | 10 |
11 | Jim Clark | Great Britain | Lotus Ford | 9 |
12 | Jochen Rindt | Austria | Brabham Repco | 8 |
13 | Richard Attwood | Great Britain | BRM | 6 |
13 | Johnny Servoz-Gavin | France | Matra Ford | 6 |
13 | Jackie Oliver | Great Britain | Lotus Ford | 6 |
13 | Ludovico Scarfiotti | Italy | Cooper BRM | 6 |
17 | Lucien Bianchi | Belgium | Cooper BRM | 5 |
17 | Vic Elford | Great Britain | Cooper BRM | 5 |
19 | Brian Redman | Great Britain | Cooper BRM | 4 |
19 | Piers Courage | Great Britain | BRM | 4 |
21 | Dan Gurney | United States | McLaren Ford | 3 |
21 | Jo Bonnier | Sweden | Honda | 3 |
23 | Silvio Moser | Switzerland | Brabham Repco | 2 |
23 | Jack Brabham | Austria | Brabham Repco | 2 |
1968 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Lotus Ford | 62 |
2 | McLaren Ford | 49 |
3 | Matra Ford | 45 |
4 | Ferrari | 32 |
5 | BRM | 28 |
6 | Honda | 14 |
7 | Cooper BRM | 14 |
8 | Brabham Repco | 10 |
9 | Matra | 8 |
10 | McLaren BRM | 3 |
1968 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | South Africa | Jim Clark | Lotus Ford | 1:23.700 |
2 | Spain | Jean-Pierre Beltoise | Matra Ford | 1:28.300 |
3 | Monaco | Richard Attwood | BRM | 1:28.100 |
4 | Belgium | John Surtees | Honda | 3:30.500 |
5 | Netherlands | Jean-Pierre Beltoise | Matra Ford | 1:45.910 |
6 | France | Pedro Rodríguez | BRM | 2:11.500 |
7 | Great Britain | Jo Siffert | Lotus Ford | 1:29.700 |
8 | Germany | Jackie Stewart | Matra Ford | 9:36.000 |
9 | Italy | Jackie Oliver | Lotus Ford | 1:26.500 |
10 | Canada | Jo Siffert | Lotus Ford | 1:35.100 |
11 | United States | Jackie Stewart | Matra Ford | 1:05.220 |
12 | Mexico | Jo Siffert | Lotus Ford | 1:44.230 |