The 1985 FIA Formula 1 World Championship was the 36th F1 season. It consisted of 16 Grand Prix rounds, held across 14 different countries. Alain Prost won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1985 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo Internacional do Rio de Janeiro | 7 April 1985 | Alain Prost | McLaren TAG | 61 | 1:41:26.115 |
2 | Portugal | Autódromo do Estoril | 21 April 1985 | Ayrton Senna | Lotus Renault | 67 | 2:00:28.006 |
3 | San Marino | Autodromo Dino Ferrari | 5 May 1985 | Elio de Angelis | Lotus Renault | 60 | 1:34:35.955 |
4 | Monaco | Circuit de Monaco | 19 May 1985 | Alain Prost | McLaren TAG | 78 | 1:51:58.034 |
5 | Canada | Circuit Gilles Villeneuve | 16 June 1985 | Michele Alboreto | Ferrari | 70 | 1:46:01.813 |
6 | Detroit | Detroit Street Circuit | 23 June 1985 | Keke Rosberg | Williams Honda | 63 | 1:55:39.851 |
7 | France | Circuit Paul Ricard | 7 July 1985 | Nelson Piquet | Brabham BMW | 53 | 1:31:46.266 |
8 | Great Britain | Silverstone Circuit | 21 July 1985 | Alain Prost | McLaren TAG | 65 | 1:18:10.436 |
9 | Germany | Nürburgring | 4 August 1985 | Michele Alboreto | Ferrari | 67 | 1:35:31.337 |
10 | Austria | Österreichring | 18 August 1985 | Alain Prost | McLaren TAG | 52 | 1:20:12.583 |
11 | Netherlands | Circuit Park Zandvoort | 25 August 1985 | Niki Lauda | McLaren TAG | 70 | 1:32:29.263 |
12 | Italy | Autodromo Nazionale Monza | 8 September 1985 | Alain Prost | McLaren TAG | 51 | 1:17:59.451 |
13 | Belgium | Circuit de Spa-Francorchamps | 15 September 1985 | Ayrton Senna | Lotus Renault | 43 | 1:34:19.893 |
14 | Europe | Brands Hatch Circuit | 6 October 1985 | Nigel Mansell | Williams Honda | 75 | 1:32:58.109 |
15 | South Africa | Kyalami Grand Prix Circuit | 19 October 1985 | Nigel Mansell | Williams Honda | 75 | 1:28:22.866 |
16 | Australia | Adelaide Street Circuit | 3 November 1985 | Keke Rosberg | Williams Honda | 82 | 2:00:40.473 |
1985 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Alain Prost | France | McLaren TAG | 73 |
2 | Michele Alboreto | Italy | Ferrari | 53 |
3 | Keke Rosberg | Finland | Williams Honda | 40 |
4 | Ayrton Senna | Brazil | Lotus Renault | 38 |
5 | Elio de Angelis | Italy | Lotus Renault | 33 |
6 | Nigel Mansell | Great Britain | Williams Honda | 31 |
7 | Stefan Johansson | Sweden | Ferrari | 26 |
8 | Nelson Piquet | Brazil | Brabham BMW | 21 |
9 | Jacques Laffite | France | Ligier Renault | 16 |
10 | Niki Lauda | Austria | McLaren TAG | 14 |
11 | Thierry Boutsen | Belgium | Arrows BMW | 11 |
12 | Patrick Tambay | France | Renault | 11 |
13 | Marc Surer | Switzerland | Brabham BMW | 5 |
14 | Derek Warwick | Great Britain | Renault | 5 |
15 | Philippe Streiff | France | Ligier Renault | 4 |
16 | Stefan Bellof | Germany | Tyrrell Renault | 4 |
17 | Andrea de Cesaris | Italy | Ligier Renault | 3 |
18 | René Arnoux | France | Ferrari | 3 |
19 | Ivan Capelli | Italy | Tyrrell Renault | 3 |
20 | Gerhard Berger | Austria | Arrows BMW | 3 |
1985 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren TAG | 90 |
2 | Ferrari | 82 |
3 | Lotus Renault | 71 |
4 | Williams Honda | 71 |
5 | Brabham BMW | 26 |
6 | Ligier Renault | 23 |
7 | Renault | 16 |
8 | Arrows BMW | 14 |
9 | Tyrrell Ford | 4 |
10 | Tyrrell Renault | 3 |
1985 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Alain Prost | McLaren TAG | 1:36.702 |
2 | Portugal | Ayrton Senna | Lotus Renault | 1:44.121 |
3 | San Marino | Michele Alboreto | Ferrari | 1:30.961 |
4 | Monaco | Michele Alboreto | Ferrari | 1:22.637 |
5 | Canada | Ayrton Senna | Lotus Renault | 1:27.445 |
6 | Detroit | Ayrton Senna | Lotus Renault | 1:45.612 |
7 | France | Keke Rosberg | Williams Honda | 1:39.914 |
8 | Great Britain | Alain Prost | McLaren TAG | 1:09.886 |
9 | Germany | Niki Lauda | McLaren TAG | 1:22.806 |
10 | Austria | Alain Prost | McLaren TAG | 1:29.241 |
11 | Netherlands | Alain Prost | McLaren TAG | 1:16.538 |
12 | Italy | Nigel Mansell | Williams Honda | 1:28.283 |
13 | Belgium | Alain Prost | McLaren TAG | 2:01.730 |
14 | Europe | Jacques Laffite | Ligier Renault | 1:11.526 |
15 | South Africa | Keke Rosberg | Williams Honda | 1:08.149 |
16 | Australia | Keke Rosberg | Williams Honda | 1:23.758 |