The 1989 FIA Formula 1 World Championship was the 40th F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Alain Prost won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1989 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Brazil | Autódromo Internacional do Rio de Janeiro | 26 March 1989 | Nigel Mansell | Ferrari | 61 | 1:38:58.744 |
2 | San Marino | Autodromo Enzo e Dino Ferrari | 23 April 1989 | Ayrton Senna | McLaren Honda | 58 | 1:26:51.245 |
3 | Monaco | Circuit de Monaco | 7 May 1989 | Ayrton Senna | McLaren Honda | 77 | 1:53:33.251 |
4 | Mexico | Autódromo Hermanos Rodríguez | 28 May 1989 | Ayrton Senna | McLaren Honda | 69 | 1:35:21.431 |
5 | United States | Phoenix Street Circuit | 4 June 1989 | Alain Prost | McLaren Honda | 75 | 2:01:33.133 |
6 | Canada | Circuit Gilles-Villeneuve | 18 June 1989 | Thierry Boutsen | Williams Renault | 69 | 2:01:24.073 |
7 | France | Circuit Paul Ricard | 9 July 1989 | Alain Prost | McLaren Honda | 80 | 1:38:29.411 |
8 | Great Britain | Silverstone Circuit | 16 July 1989 | Alain Prost | McLaren Honda | 64 | 1:19:22.131 |
9 | Germany | Hockenheimring | 30 July 1989 | Ayrton Senna | McLaren Honda | 45 | 1:21:43.302 |
10 | Hungary | Hungaroring | 13 August 1989 | Nigel Mansell | Ferrari | 77 | 1:49:38.650 |
11 | Belgium | Circuit de Spa-Francorchamps | 27 August 1989 | Ayrton Senna | McLaren Honda | 44 | 1:40:54.196 |
12 | Italy | Autodromo Nazionale Monza | 10 September 1989 | Alain Prost | McLaren Honda | 53 | 1:19:27.550 |
13 | Portugal | Autódromo do Estoril | 24 September 1989 | Gerhard Berger | Ferrari | 71 | 1:36:48.546 |
14 | Spain | Circuito Permanente de Jerez | 1 October 1989 | Ayrton Senna | McLaren Honda | 72 | 1:47:48.264 |
15 | Japan | Suzuka International Racing Course | 22 October 1989 | Alessandro Nannini | Benetton Ford | 53 | 1:35:06.277 |
16 | Australia | Adelaide Street Circuit | 5 November 1989 | Thierry Boutsen | Williams Renault | 70 | 2:00:17.421 |
1989 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Alain Prost | France | McLaren Honda | 76 |
2 | Ayrton Senna | Brazil | McLaren Honda | 60 |
3 | Riccardo Patrese | Italy | Williams Renault | 40 |
4 | Nigel Mansell | Great Britain | Ferrari | 38 |
5 | Thierry Boutsen | Belgium | Williams Renault | 37 |
6 | Alessandro Nannini | Italy | Benetton Ford | 32 |
7 | Gerhard Berger | Austria | Ferrari | 21 |
8 | Nelson Piquet | Brazil | Lotus Judd | 12 |
9 | Jean Alesi | France | Tyrrell Ford | 8 |
10 | Derek Warwick | Great Britain | Arrows Ford | 7 |
11 | Stefan Johansson | Sweden | Onyx Ford | 6 |
11 | Michele Alboreto | Italy | Lola Lamborghini | 6 |
11 | Eddie Cheever | United States | Arrows Ford | 6 |
14 | Johnny Herbert | Great Britain | Tyrrell Ford | 5 |
15 | Pierluigi Martini | Italy | Minardi Ford | 5 |
16 | Andrea de Cesaris | Italy | Dallara Ford | 4 |
16 | Maurício Gugelmin | Brazil | March Judd | 4 |
16 | Stefano Modena | Italy | Brabham Judd | 4 |
19 | Alex Caffi | Italy | Dallara Ford | 4 |
20 | Martin Brundle | Great Britain | Brabham Judd | 4 |
21 | Christian Danner | Germany | Rial Ford | 3 |
21 | Satoru Nakajima | Japan | Lotus Judd | 3 |
23 | René Arnoux | France | Ligier Ford | 2 |
23 | Emanuele Pirro | Italy | Benetton Ford | 2 |
25 | Jonathan Palmer | Great Britain | Tyrrell Ford | 2 |
26 | Gabriele Tarquini | Italy | AGS Ford | 1 |
26 | Philippe Alliot | France | Lola Lamborghini | 1 |
26 | Olivier Grouillard | France | Ligier Ford | 1 |
26 | Luis Perez-Sala | Spain | Minardi Ford | 1 |
1989 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren Honda | 141 |
2 | Williams Renault | 77 |
3 | Ferrari | 59 |
4 | Benetton Ford | 39 |
5 | Tyrrell Ford | 16 |
6 | Lotus Judd | 15 |
7 | Arrows Ford | 13 |
8 | Dallara Ford | 8 |
9 | Brabham Judd | 8 |
10 | Onyx Ford | 6 |
11 | Minardi Ford | 6 |
12 | March Judd | 4 |
13 | Rial Ford | 3 |
14 | Ligier Ford | 3 |
15 | AGS Ford | 1 |
16 | Lola Lamborghini | 1 |
1989 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Brazil | Riccardo Patrese | Williams Renault | 1:32.507 |
2 | San Marino | Alain Prost | McLaren Honda | 1:26.795 |
3 | Monaco | Alain Prost | McLaren Honda | 1:25.501 |
4 | Mexico | Nigel Mansell | Ferrari | 1:20.420 |
5 | United States | Ayrton Senna | McLaren Honda | 1:33.969 |
6 | Canada | Jonathan Palmer | Tyrrell Ford | 1:31.925 |
7 | France | Maurício Gugelmin | March Judd | 1:12.090 |
8 | Great Britain | Nigel Mansell | Ferrari | 1:12.017 |
9 | Germany | Ayrton Senna | McLaren Honda | 1:45.884 |
10 | Hungary | Nigel Mansell | Ferrari | 1:22.637 |
11 | Belgium | Alain Prost | McLaren Honda | 2:11.571 |
12 | Italy | Alain Prost | McLaren Honda | 1:28.107 |
13 | Portugal | Gerhard Berger | Ferrari | 1:18.986 |
14 | Spain | Ayrton Senna | McLaren Honda | 1:25.779 |
15 | Japan | Alain Prost | McLaren Honda | 1:43.506 |
16 | Australia | Satoru Nakajima | Lotus Judd | 1:38.480 |